BODINGER Tadeáš
| Member number | 17600451 |
| Club | Golf Club Lipiny |
| HCP before | 6.0 |
| HCP after | 6.0 |
| Round: | 1 |
| Date: | 08/26/2019 |
| Prescribed round: | New Course 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 70.8 / 146 / 0 |
| Playing HCP – full / tournament: | 7 / 7 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 266 | 434 | 481 | 90 | 364 | 161 | 385 | 291 | 296 | 2768 | 5726 |
| Index | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | ||
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 7 | 5 | 2 | 4 | 3 | 5 | 4 | 5 | 39 | 80 |
| HCP strokes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Stableford netto | 2 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 18 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 08/27/2019 |
| Prescribed round: | New Course 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 70.8 / 146 / 0 |
| Playing HCP – full / tournament: | 7 / 7 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 266 | 434 | 481 | 90 | 364 | 161 | 385 | 291 | 296 | 2768 | 5726 |
| Index | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | ||
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 41 | 81 |
| HCP strokes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Stableford netto | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















