VALENTA Vít
| Member number | 17400119 |
| Club | Golf Klub Hukvaldy |
| HCP before | 8.5 |
| HCP after | 8.2 |
| Round: | 1 |
| Date: | 08/26/2019 |
| Prescribed round: | New Course 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 73.1 / 151 / 0 |
| Playing HCP – full / tournament: | 12 / 12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 295 | 450 | 495 | 105 | 376 | 181 | 385 | 337 | 336 | 2960 | 6089 |
| Index | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | ||
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 5 | 8 | 6 | 2 | 9 | 5 | 6 | 4 | 7 | 52 | 98 |
| HCP strokes | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 11 | 25 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 08/27/2019 |
| Prescribed round: | New Course 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 73.1 / 151 / 0 |
| Playing HCP – full / tournament: | 13 / 13 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 295 | 450 | 495 | 105 | 376 | 181 | 385 | 337 | 336 | 2960 | 6089 |
| Index | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | ||
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 39 | 84 |
| HCP strokes | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 21 | 38 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















