GRULICH Patrik
| Member number | 04101626 |
| Club | Golf & Country Club Svobodné Hamry |
| HCP before | 24.5 |
| HCP after | 24.5 |
| Round: | 1 |
| Date: | 05/04/2019 |
| Prescribed round: | Hodkovičky 2013 |
| Type of game: | Na rány - Brutto |
| Driving range: | ORANGE |
| PAR / CR / SR / PCC: | 72 / 59.5 / 109 / 0 |
| Playing HCP – full / tournament: | 14 / 14 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 214 | 68 | 376 | 218 | 100 | 177 | 149 | 377 | 168 | 1847 | 3694 |
| Index | 9 | 15 | 1 | 7 | 3 | 17 | 5 | 11 | 13 | ||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Score | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 6 | 4 | 40 | 79 |
| HCP strokes | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| Stableford netto | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 21 | 43 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















