POSPÍŠILOVÁ Jana
| Member number | 14300238 |
| Club | Albatross golf club Praha |
| HCP before | 8.4 |
| HCP after | 8.5 |
| Round: | 1 |
| Date: | 05/14/2019 |
| Prescribed round: | Mladá Boleslav 2014 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 72.1 / 124 / 0 |
| Playing HCP – full / tournament: | 9 / 9 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 274 | 136 | 402 | 356 | 311 | 272 | 376 | 128 | 308 | 2563 | 5056 |
| Index | 12 | 4 | 14 | 2 | 8 | 18 | 6 | 16 | 10 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 44 | 89 |
| HCP strokes | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Stableford netto | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 14 | 28 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 05/15/2019 |
| Prescribed round: | Mladá Boleslav 2014 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 72.1 / 124 / 0 |
| Playing HCP – full / tournament: | 9 / 9 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 274 | 136 | 402 | 356 | 311 | 272 | 376 | 128 | 308 | 2563 | 5056 |
| Index | 12 | 4 | 14 | 2 | 8 | 18 | 6 | 16 | 10 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 7 | 6 | 5 | 5 | 6 | 3 | 4 | 44 | 88 |
| HCP strokes | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Stableford netto | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















