KLEINOVÁ Nataša
| Member number | 08600729 |
| Club | Golf Club Ještěd |
| HCP before | 17.0 |
| HCP after | 17.0 |
| Round: | 1 |
| Date: | 05/09/2019 |
| Prescribed round: | Grabštejn 2017 |
| Type of game: | Na rány - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 70.5 / 127 / 0 |
| Playing HCP – full / tournament: | 17 / 17 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 123 | 362 | 247 | 129 | 271 | 284 | 91 | 416 | 107 | 2030 | 4545 |
| Index | 7 | 1 | 15 | 17 | 3 | 9 | 11 | 13 | 5 | ||
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 72 |
| Score | 3 | 8 | 5 | 5 | 8 | 6 | 5 | 7 | 4 | 51 | 99 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 11 | 27 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















