JADRNÍČKOVÁ Hana
| Member number | 02801499 |
| Club | Golf Club Austerlitz |
| HCP before | 18.5 |
| HCP after | 18.5 |
| Round: | 1 |
| Date: | 07/15/2019 |
| Prescribed round: | Ottenstein |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 73 / 73.1 / 126 / 0 |
| Playing HCP – full / tournament: | 21 / 21 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 262 | 414 | 243 | 400 | 134 | 284 | 290 | 373 | 128 | 2528 | 5185 |
| Index | 11 | 5 | 7 | 1 | 15 | 9 | 13 | 3 | 17 | ||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 37 | 73 |
| Score | 6 | 7 | 6 | 7 | 4 | 5 | 6 | 7 | 4 | 52 | 102 |
| HCP strokes | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||
| Stableford netto | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 14 | 28 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















