SMRT Josef
| Member number | 01000051 |
| Club | Golf Club Hodkovičky |
| HCP before | 24.4 |
| HCP after | 24.4 |
| Round: | 1 |
| Date: | 07/16/2019 |
| Prescribed round: | Česká Lípa 2019 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 69.5 / 130 / 0 |
| Playing HCP – full / tournament: | 26 / 26 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 329 | 252 | 146 | 332 | 449 | 335 | 499 | 151 | 285 | 2778 | 5449 |
| Index | 15 | 7 | 17 | 11 | 1 | 3 | 9 | 5 | 13 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 9 | 4 | 8 | 6 | 5 | 7 | 4 | 6 | 54 | 103 |
| HCP strokes | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||
| Stableford netto | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 15 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















