MAYEROVÁ Květoslava
| Member number | 05000151 |
| Club | Golf Club Beřovice |
| HCP before | 30.2 |
| HCP after | 30.2 |
| Round: | 1 |
| Date: | 08/19/2019 |
| Prescribed round: | River & Meadows |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 72.6 / 131 / 0 |
| Playing HCP – full / tournament: | 35 / 35 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 252 | 308 | 87 | 301 | 361 | 368 | 206 | 115 | 252 | 2250 | 4743 |
| Index | 14 | 4 | 18 | 6 | 2 | 12 | 16 | 8 | 10 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 6 | 8 | 4 | 9 | 9 | 9 | 5 | 4 | 7 | 61 | 115 |
| HCP strokes | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Stableford netto | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 11 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















