VOJTĚŠEK Mikuláš
| Member number | 00601698 |
| Club | Park Golf Club Ostrava |
| HCP before | 7.8 |
| HCP after | 7.0 |
| Round: | 1 |
| Date: | 07/03/2020 |
| Prescribed round: | Mnich 2019 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 73 / 69.6 / 125 / -1 |
| Playing HCP – full / tournament: | 5 / 5 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 284 | 398 | 139 | 416 | 320 | 267 | 320 | 163 | 356 | 2663 | 5414 |
| Index | 10 | 6 | 16 | 14 | 2 | 18 | 8 | 4 | 12 | ||
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 73 |
| Score | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 79 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 17 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 07/04/2020 |
| Prescribed round: | Mnich 2019 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 73 / 69.6 / 125 / -1 |
| Playing HCP – full / tournament: | 5 / 5 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 284 | 398 | 139 | 416 | 320 | 267 | 320 | 163 | 356 | 2663 | 5414 |
| Index | 10 | 6 | 16 | 14 | 2 | 18 | 8 | 4 | 12 | ||
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 73 |
| Score | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 37 | 74 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 19 | 40 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















