KROL Matyáš
| Member number | 00602082 |
| Club | Park Golf Club Ostrava |
| HCP before | 26.5 |
| HCP after | 25.8 |
| Round: | 1 |
| Date: | 05/23/2020 |
| Prescribed round: | Zlín 2012 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 70 / 64.8 / 126 / 0 |
| Playing HCP – full / tournament: | 24 / 24 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 123 | 279 | 137 | 398 | 438 | 242 | 254 | 98 | 282 | 2251 | 4502 |
| Index | 11 | 3 | 15 | 1 | 9 | 17 | 13 | 5 | 7 | ||
| Par | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 7 | 4 | 10 | 8 | 5 | 4 | 3 | 6 | 51 | 96 |
| HCP strokes | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||
| Stableford netto | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 1 | 15 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















