ŠEVČÍK Filip
| Member number | 07901025 |
| Club | Golf Club Lázně Kostelec u Zlína |
| HCP before | 30.0 |
| HCP after | 29.2 |
| Round: | 1 |
| Date: | 05/23/2020 |
| Prescribed round: | Zlín 2012 |
| Type of game: | Stableford - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 70 / 68.4 / 135 / 0 |
| Playing HCP – full / tournament: | 34 / 34 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 123 | 297 | 165 | 484 | 477 | 297 | 297 | 132 | 293 | 2565 | 5130 |
| Index | 11 | 3 | 15 | 1 | 9 | 17 | 13 | 5 | 7 | ||
| Par | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 6 | 6 | 3 | 6 | 8 | 6 | 5 | 3 | 7 | 50 | 100 |
| HCP strokes | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||
| Stableford netto | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 4 | 1 | 20 | 41 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















