PECH Martin
| Member number | 20000257 |
| Club | Central Golf Club |
| HCP before | 17.1 |
| HCP after | 17.9 |
| Round: | 1 |
| Date: | 07/03/2025 |
| Prescribed round: | Český Krumlov 2025 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 71 / 67.5 / 123 / 0 |
| Playing HCP – full / tournament: | 15 / 15 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 289 | 102 | 236 | 384 | 318 | 111 | 131 | 326 | 434 | 2331 | 4959 |
| Index | 13 | 15 | 11 | 3 | 5 | 17 | 7 | 1 | 9 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
| Score | 5 | 4 | 4 | 7 | 9 | 6 | 4 | 8 | 6 | 53 | 100 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 26 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 07/04/2025 |
| Prescribed round: | Český Krumlov 2025 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 71 / 67.5 / 123 / 1 |
| Playing HCP – full / tournament: | 15 / 15 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 289 | 102 | 236 | 384 | 318 | 111 | 131 | 326 | 434 | 2331 | 4959 |
| Index | 13 | 15 | 11 | 3 | 5 | 17 | 7 | 1 | 9 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
| Score | 5 | 3 | 5 | 4 | 7 | 6 | 3 | 6 | 7 | 46 | 95 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 3 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 16 | 28 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 07/05/2025 |
| Prescribed round: | Český Krumlov 2025 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 71 / 67.5 / 123 / 0 |
| Playing HCP – full / tournament: | 15 / 15 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 289 | 102 | 236 | 384 | 318 | 111 | 131 | 326 | 434 | 2331 | 4959 |
| Index | 13 | 15 | 11 | 3 | 5 | 17 | 7 | 1 | 9 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
| Score | 7 | 3 | 7 | 6 | 4 | 3 | 5 | 6 | 6 | 47 | --- |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| Stableford netto | 0 | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 14 | 23 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 4 |
| Date: | 07/06/2025 |
| Prescribed round: | Český Krumlov 2025 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 71 / 67.5 / 123 / 0 |
| Playing HCP – full / tournament: | 15 / 15 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 289 | 102 | 236 | 384 | 318 | 111 | 131 | 326 | 434 | 2331 | 4959 |
| Index | 13 | 15 | 11 | 3 | 5 | 17 | 7 | 1 | 9 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
| Score | 5 | 3 | 8 | 6 | 5 | 3 | 3 | 7 | 6 | 46 | 95 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 16 | 28 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















