No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠVARC Tomáš | GCLIB | 05300502 | 1,5 | 67 / 39 | 67 | 0,9 |
| 2 | TOMÁŠKOVÁ Kristýna | GCMBU | 06000350 | 3,5 | 78 / 31 | 78 | 3,8 |
| 3 | HORÁK Ladislav | GCMBU | 06000452 | 7,0 | 82 / 31 | 82 | 7,0 |
| 4 | DONÁTOVÁ Kateřina | GCHKR | 03500857 | 5,3 | 84 / 28 | 84 | 5,5 |
| 5 | VAN WASSEM Björn | GCCEL | 10000261 | 3,0 | 85 / 25 | 85 | 3,0 |
| 6 | ŠVANDOVÁ Tereza | GCPRH | 00900970 | 9,7 | 85 / 33 | 85 | 9,7 |
| 7 | MARTINEK Lukáš | GCJES | 08601007 | 10,5 | 86 / 30 | 86 | 10,5 |
| 8 | KŘENEK Lukáš | GCMBU | 06000319 | 15,0 | 91 / 33 | 91 | 15,1 |
| 9 | KŘENEK Vojtěch | GCMBU | 06000323 | 10,2 | 94 / 28 | 94 | 10,2 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/09/2020 | Closed | 0 |






















