Czech Golf Federation

Dolní Dobrouč Open s časopisem Golf

Golf Dobrouč , 07/14/2021 | 09:00 AM až 07/14/2021 | 06:00 PM

0-18
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 HOVĚZÁK Jan GKAMB 21500001 3,7 39 / 39 39 3,3
2 POSPÍŠIL Petr CESGK 09806549 12,8 36 / 36 36 13,1
3 LAKOMÝ Petr GCOLO 02401252 17,2 35 / 35 35 17,1
4 HOZÁK Dušan PRZGK 12201279 6,0 34 / 34 34 5,9
5 JAHN Michal CESGK 09807338 10,4 33 / 33 33 10,6
6 MOUKA Jaroslav MTHGC 08500060 11,0 33 / 33 33 11,0
7 OPLUŠTIL Hynek GCAUS 02801143 10,9 33 / 33 33 11,2
8 FANTA Bohumil GCMUP 10301079 15,2 33 / 33 33 15,0
9 HERMANN Aleš MTHGC 08500096 9,9 32 / 32 32 9,9
10 LERCH Aleš GCAUS 02801288 14,6 32 / 32 32 14,6
11 BAUDIS Jiří GCOLO 02401560 15,6 31 / 31 31 15,6
12 NOVOTNÝ David GCOLO 02401266 11,4 29 / 29 29 11,4
13 SÁGNER Filip CESGK 09802827 8,6 29 / 29 29 8,7
14 TROJÁNEK Leoš GCSVR 00201026 13,0 29 / 29 29 13,0
15 KŘENEK Lukáš GCMBU 06000319 12,9 29 / 29 29 12,9
16 POPEK Jaromír GCKSI 19900118 14,8 29 / 29 29 14,8
17 STEHLÍK Michal VTCGK 18400069 7,9 28 / 28 28 8,2
18 SMÉKAL Jaroslav GCSVR 00201025 12,2 27 / 27 27 12,2
19 VOSTAL Luděk SOGCC 04802811 14,1 26 / 26 26 14,1
20 HOFER Otto GCSVR 00201172 16,7 26 / 26 26 17,0
21 KŘENEK Vojtěch GCMBU 06000323 10,1 26 / 26 26 10,1
22 BALGA Miloš VTCGK 18400026 15,0 26 / 26 26 15,4
23 STEKLÍK Miroslav SOGCC 04800305 16,7 26 / 26 26 16,9
24 UREŠ František GCMUP 10301165 13,0 25 / 25 25 13,3
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/14/2021 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE