No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠMERDA David | GCAUS | 02802884 | 13,4 | 81 / 33 | 81 | 13,5 |
| 2 | PETERKOVÁ Sofie | GCKSI | 19900424 | 27,8 | 107 / 29 | 107 | 27,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/25/2022 | Closed | 0 |





















