No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠMERDA Marek | GCAUS | 02802549 | 2,1 | 67 / 37 | 67 | 2,1 |
| 2 | BARTŮ Tobias | GCAUS | 02802716 | 8,3 | 78 / 33 | 78 | 8,2 |
| 3 | GRULICH Patrik | GCHOD | 01006627 | 6,4 | 80 / 29 | 80 | 6,5 |
| 4 | BARTULEC Max | GKHUK | 17400269 | 18,9 | 89 / 35 | 89 | 18,8 |
| 5 | HLOŽÁNEK Lukáš | GCKSI | 19900441 | 12,7 | 89 / 28 | 89 | 12,7 |
| 6 | STRNADOVÁ Lucie | PGCOV | 00602428 | 10,4 | 91 / 30 | 91 | 10,4 |
| 7 | ONDRÚŠEK Max | GCTRI | 01701953 | 24,3 | 91 / 38 | 91 | 22,4 |
| 8 | KLIMEŠOVÁ Adéla | GOLGC | 21700255 | 13,3 | 91 / 32 | 91 | 13,3 |
| 9 | HRDINA David | GOLGC | 21700080 | 23,2 | 91 / 37 | 91 | 22,6 |
| 10 | ŠMERDA David | GCAUS | 02802884 | 14,0 | 94 / 24 | 94 | 14,0 |
| 11 | HELLEROVÁ Valerie | GCTRI | 01701585 | 20,1 | 101 / 29 | 101 | 20,9 |
| 12 | KUPKOVÁ Eliška | ZGCKR | 04301691 | 19,8 | 101 / 30 | 101 | 19,8 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/23/2022 | Closed | 0 |






















