Czech Golf Federation

Morava Cup - WAGR Junior Golf Championship in cooperation with APŠ

Sedin Golf Resort, 08/13/2022 | 08:00 AM až 08/15/2022 | 06:00 PM

Společná Muži, Ženy
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 BERTÉNYI Bence GCBRN 02502631 +3,3 72 / 3565 / 4272 / 35 209 +4,0
2 ŠUSTEK Jan GCBRN 02501994 +3,1 70 / 3775 / 3268 / 39 213 +3,5
3 MARKOVÁ Michaela GCOLO 02400757 +2,6 74 / 3676 / 3570 / 40 220 +3,3
4 BENČÍK Adam 11755 +0,8 74 / 3674 / 3672 / 38 220 +0,8
5 HORVATH Akos +1,3 72 / 3778 / 3171 / 38 221 +1,3
6 RUŽEK Lukáš 05948 +2,6 74 / 3474 / 3473 / 35 221 +2,6
7 TALANDA Michal GCBRN 02503247 +2,2 72 / 3675 / 3474 / 35 221 +2,3
8 ŠMIČEK Tomáš ml. 12347 +2,5 80 / 3072 / 3671 / 37 223 +2,5
9 SCHWARZOVÁ Tereza GCBRN 02503186 +2,3 78 / 3374 / 3771 / 40 223 +2,9
10 CHOMA Marek 18258 2,9 76 / 4080 / 3575 / 40 231 2,9
11 BERNÁTEK Alexandr VALGK 06500864 2,6 78 / 3673 / 4181 / 33 232 2,1
12 HANÁK David GCAUS 02802765 1,0 80 / 3374 / 3879 / 33 233 1,0
13 MALIKOVÁ Alexandra 09334 +0,5 72 / 4181 / 3281 / 33 234 +0,5
14 OTIEPKOVÁ Ester GCBRN 02502077 1,0 80 / 3581 / 3474 / 41 235 0,2
15 PAVEL Richard VALGK 06501136 2,7 82 / 3276 / 3877 / 37 235 2,0
16 SEDLÁK Adam GCOLO 02401517 1,4 82 / 3175 / 3878 / 35 235 0,7
17 PÓŠOVÁ Laura 14672 0,0 76 / 3887 / 2773 / 41 236 0
18 HOFMANN Tim 1,5 81 / 3279 / 3776 / 37 236 1,5
19 LUDVOVÁ Anna VALGK 06501163 2,5 83 / 3478 / 3977 / 40 238 1,4
20 CHMEL Kryštof GCBRN 02502997 4,2 84 / 3283 / 3373 / 43 240 3,3
21 NAJMAN Lukáš VALGK 06501120 8,8 77 / 4588 / 3586 / 37 251 6,7
22 GODÁL Samuel 13915 5,5 84 / 3584 / 3484 / 35 252 5,5
23 LENZ David SOGCC 04802119 7,3 82 / 3887 / 3384 / 36 253 6,9
24 ZELÍSKOVÁ Lívia 16853 7,2 84 / 3985 / 3888 / 36 257 7,2
25 LÁTAL Filip GCOLO 02401084 5,7 86 / 3289 / 2985 / 33 260 6,2
26 FRIEDRICHOVÁ Karolína 18778 6,9 91 / 3182 / 4093 / 29 266 6,9
27 TROJANOVÁ Zoja 20095 14,3 84 / 4892 / 4091 / 42 267 14,3
28 PROSMAN Andrej 19564 15,0 89 / 4193 / 37101 / 29 283 15,0
29 - 31 SEIFERTOVÁ Vanessa 14959 9,7 103 / 25100 / 26RTD 203 9,7
29 - 31 FAJKUSOVÁ Vanessa PGCOV 00602389 2,1 80 / 3680 / 36WD 160 1,8
29 - 31 LABANC Adam 15936 5,7 80 / 4091 / 29RTD 171 5,7
32 NOVÁKOVÁ Nela PGCOV 00601946 6,3 RTDRTDRTD --- 6,3
VW mistrovská kat. do 24 let, MUŽI hcp +9,0 - 19,0
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
VW mistrovská kat. do 24 let, ŽENY hcp +9,0 - 19,0
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
Společná Muži, Ženy
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
Benajmínci 37-BEZ
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/13/2022 Closed 0
Round 2 08/14/2022 Closed 0
Round 3 08/15/2022 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE