Czech Golf Federation

Beřovice Open s časopisem GOLF

Beřovice, 08/23/2023 | 09:00 AM až 08/23/2023 | 06:00 PM

Společná 0-17
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 REJNA Václav QPGCM 07100513 13,8 39 / 39 39 13,0
2 DOHNAL Jiří GCLIP 17600563 15,3 39 / 39 39 14,8
3 NEUVIRT Lukáš LGCPY 18005085 14,6 38 / 38 38 14,0
4 KLEPAL Vladimír ALBGC 14300092 14,1 37 / 37 37 14,3
5 UREŠ František AGMST 06801661 13,3 37 / 37 37 12,8
6 STANĚK Aleš GCHOS 07808385 16,4 36 / 36 36 16,3
7 BENEŠOVÁ Kamila LGCPY 18004782 14,2 36 / 36 36 14,0
8 MAREŠ Jaroslav KHGCS 07000743 16,8 36 / 36 36 16,7
9 SÁGNER Filip CESGK 09802827 6,7 35 / 35 35 7,2
10 KABÁT Václav PRAGK 12600106 13,1 35 / 35 35 13,1
11 KROB Martin LGCPY 18000333 15,8 34 / 34 34 15,4
12 MAZURA Jakub CESGK 09805927 12,1 34 / 34 34 12,6
13 HOVĚZÁK Jan GKAMB 21500001 1,5 34 / 34 34 1,8
14 KUČERA Pavel PSLGC 16100031 15,7 33 / 33 33 15,5
15 BENEŠ David GCJES 08600861 12,9 33 / 33 33 12,9
16 PAČINEK Dalibor LGCPY 18006061 15,1 33 / 33 33 15,1
17 BRUNER Josef PJCBE 02300764 15,4 32 / 32 32 15,4
18 SMRŽ Martin CESGK 09806130 9,1 31 / 31 31 9,1
19 KAVKA Martin CESGK 09806865 14,5 31 / 31 31 14,7
20 PIKSA Jan CESGK 09811508 11,1 31 / 31 31 11,1
21 STEKLÍK Miroslav GCSBO 09000447 16,8 31 / 31 31 17,2
22 JAHN Michal CESGK 09807338 8,9 31 / 31 31 8,9
23 HOZÁK Dušan GCMUP 10301578 4,4 29 / 29 29 4,4
24 NEUVIRT Martin LGCPY 18004781 12,2 29 / 29 29 12,2
25 SAMBORSKYJ Evžen GCBER 05002276 14,0 28 / 28 28 14,7
26 TUČEK Ladislav GCBRN 02500906 13,7 27 / 27 27 14,0
27 VORÁČEK Cyril GKBOT 14100128 14,0 27 / 27 27 14,0
28 DLOUHÝ Miloslav MTHGC 08501053 14,7 27 / 27 27 14,8
29 BOUDOVÁ Jitka GCCKR 10100953 13,8 26 / 26 26 13,9
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/23/2023 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE