Czech Golf Federation

CZECH INTERNATIONAL AMATEUR CHAMPIONSHIP 2023 presented by Raiffeisenbank

Zbraslav - Prague City Golf, 08/02/2023 | 07:00 AM až 08/05/2023 | 07:00 PM

AMATEURS
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Round 4
Score
HCP after
1 JAKUBČÍK Filip GCBRN 02502110 +5,0 69 / 3771 / 3572 / 3466 / 40 278 +5,5
2 KLEIN Louis ALBGC 14300316 +5,8 71 / 3470 / 3568 / 3770 / 35 279 +5,9
3 TICHÝ Václav ALBGC 14300363 +4,8 73 / 3370 / 3670 / 3669 / 37 282 +5,6
4 NAGLIC Luka +5,2 67 / 3874 / 3170 / 3572 / 33 283 +5,2
5 ŠVUB Václav GCSVR 00200736 +3,1 71 / 3770 / 3875 / 3371 / 37 287 +3,7
6 HRINDA Jakub +5,1 76 / 3071 / 3574 / 3267 / 39 288 +5,1
7 COENRAAD Beau +3,0 69 / 3972 / 3675 / 3374 / 35 290 +3,0
8 MELICHAR David ALBGC 14300367 +3,4 67 / 4174 / 3475 / 3474 / 34 290 +3,5
9 LUDWIG Marian +5,8 68 / 3778 / 2777 / 2868 / 37 291 +5,8
10 BERTÉNYI Bence GCBRN 02502631 +5,7 71 / 3476 / 2974 / 3170 / 35 291 +5,5
11 POLOLÁNÍK Petr SPOKB 11600152 +1,9 72 / 3874 / 3672 / 3873 / 37 291 +2,6
12 LISÝ Ondřej GCKUH 12400123 +2,2 75 / 3478 / 3170 / 3969 / 40 292 +3,2
13 VYSUŠIL Matyáš GCBBR 16401324 +2,4 72 / 3774 / 3573 / 3673 / 36 292 +3,0
14 MOE Aksel +3,3 71 / 3774 / 3472 / 3675 / 33 292 +3,3
15 PAVELKA Vojtěch PANGC 20500304 +3,2 75 / 3371 / 3771 / 3775 / 34 292 +3,7
16 HEJLEK Jakub GCKUH 12400512 +2,9 74 / 3474 / 3476 / 3269 / 39 293 +3,4
17 ZACH Matouš ALBGC 14300335 +2,6 74 / 3573 / 3675 / 3472 / 37 294 +3,0
18 MŇAHONČÁK Matěj GCKVA 00302182 +2,2 76 / 3372 / 3774 / 3572 / 37 294 +2,8
19 ENGELMOHR Connor +1,9 76 / 3577 / 3372 / 3870 / 40 295 +1,9
20 ŠLAPAL Jakub GCHOD 01003042 +1,6 73 / 3775 / 3574 / 3673 / 37 295 +2,2
21 WALTHER Korbinian +5,3 70 / 3572 / 3376 / 2978 / 27 296 +5,3
22 MAŘÍK Karel GCKVA 00302020 +2,1 74 / 3575 / 3573 / 3675 / 34 297 +2,5
23 WDÓWKA Jan LGCPY 18000376 +1,7 72 / 3878 / 3375 / 3574 / 36 299 +2,5
24 VEVERKA Filip GCKUH 12400368 +0,3 73 / 3981 / 3175 / 3771 / 41 300 +0,9
25 KLIMEK Lukáš GCMNI 06301396 +0,5 80 / 3276 / 3570 / 4175 / 36 301 +1,9
26 BERGER Jan PGCGC 12502452 +0,2 74 / 3875 / 3780 / 3573 / 39 302 +1,1
27 FAŠINA Tomáš GCBRN 02502803 +2,5 77 / 3275 / 3477 / 3273 / 36 302 +2,7
28 SIWY David TIGGC 03000683 +1,8 73 / 3776 / 3476 / 3477 / 33 302 +1,5
29 SIMONI Marco GCNVR 10400829 1,2 73 / 4179 / 3575 / 3976 / 38 303 +0,3
30 MIKL Hugo GCBRN 02503048 +1,2 70 / 4177 / 3479 / 3277 / 34 303 +1,9
31 HOLEČEK Karel GCBBR 16400888 +1,1 75 / 3679 / 3276 / 3574 / 37 304 +1,7
32 STRASEK Luka 0,8 74 / 3979 / 3477 / 3674 / 39 304 0,8
33 CIRIC Jan +2,8 69 / 4084 / 2576 / 3375 / 34 304 +2,8
34 GOLA Fabian +1,7 74 / 3677 / 3475 / 3578 / 32 304 +1,7
35 BOGUSZ Marcin +1,9 74 / 3677 / 3378 / 3376 / 34 305 +1,9
36 POLAN Richard GCBRN 02501915 +2,6 79 / 3073 / 3673 / 3680 / 30 305 +2,5
37 PLÁŠEK Štěpán GCAUS 02802489 +3,0 74 / 3476 / 3283 / 2774 / 34 307 +2,6
38 VANDELLI Edoardo Giacomo +0,6 73 / 3880 / 3176 / 3578 / 33 307 +0,6
39 JANDA Lukáš GRGGC 09200410 +0,1 72 / 4082 / 3272 / 4081 / 31 307 0,1
40 GELSER Daniel +2,7 72 / 3780 / 2983 / 2673 / 36 308 +2,7
41 COP TOMSIC Nejc 0,9 78 / 3578 / 3573 / 4079 / 34 308 0,9
42 HRIBERNIK Jan +2,0 77 / 3377 / 3374 / 3680 / 31 308 +2,0
43 STRAŠEK Žiga +0,6 72 / 3981 / 3175 / 3681 / 34 309 +0,6
44 STOULIL Tobiáš GCHOD 01005911 0,2 78 / 3478 / 3475 / 3781 / 31 312 0,1
45 FRANKE Norick +1,0 71 / 4083 / 2986 / 2673 / 38 313 +1,0
46 MENZE Justus +1,2 76 / 3575 / 3681 / 3283 / 30 315 +1,2
47 VÁCHA Jan GCBBR 16400852 1,4 73 / 4178 / 3674 / 4091 / 27 316 0,3
48 PĚČ Jakub GRGGC 09200453 0,7 77 / 3679 / 3580 / 3381 / 32 317 0,9
49 SITNIANSKÝ Lukáš PGCGC 12501932 +1,1 73 / 3881 / 3084 / 2980 / 31 318 +1,2
50 - 51 REISCHIG Josef GCHOS 07803566 0,8 76 / 3780 / 3386 / 27RTD 242 0,7
50 - 51 MACH Ondřej GCBBR 16402678 +0,3 76 / 3779 / 3485 / 27RTD 240 +0,6
Cut after Day 2 - 48 amateurs and all ties
52 ZUSKA David GCPOD 05600450 +0,4 78 / 3479 / 33 157 +0,4
53 CEDZO Matúš GCHOS 07807265 +1,3 76 / 3481 / 29 157 +1,2
54 GARNIER Bryce +0,5 84 / 2774 / 37 158 +0,5
55 BRUZL Adam GCBRN 02501406 +3,9 82 / 2976 / 31 158 +3,7
56 BURY Oliver GCTRI 01700753 0,2 81 / 3277 / 35 158 0,1
57 HORVATH Akos GKBZA 09501583 +2,5 81 / 2877 / 32 158 +2,2
58 LUCZAK Maciej 0,6 81 / 3377 / 36 158 0,6
59 BURKELCA Kristjan +2,5 79 / 3379 / 30 158 +2,5
60 BALÍK Jan PGCGC 12502486 +1,1 76 / 3582 / 29 158 +0,7
61 BOUČEK Zdeněk GCHOD 01000027 1,5 80 / 3479 / 35 159 1,5
62 ČMIEL Ondřej PGCOV 00600916 0,8 80 / 3379 / 34 159 1,3
63 SOUKUP David GRGGC 09200421 0,8 78 / 3581 / 32 159 1,4
64 POLOLÁNÍK Jan SPOKB 11600153 +1,0 77 / 3482 / 29 159 +0,7
65 GRUBNER Erik GCCSH 04101212 +0,8 83 / 2877 / 34 160 +0,8
66 ŠURÁŇ Josef LGCPY 18000396 0,1 81 / 3179 / 33 160 0,7
67 CHAJDA Petr GCBBR 16400364 1,5 80 / 3480 / 34 160 1,3
68 LUKÁŠ Filip PGCGC 12502485 +2,3 80 / 3080 / 29 160 +2,3
69 KAWECKI Gustaw +0,5 80 / 3180 / 31 160 +0,5
70 KUMPOŠT Roman GCLIB 05300291 +0,4 79 / 3381 / 31 160 +0,4
71 PANCHÁRTEK Matyáš GCKUH 12400374 0,0 81 / 3180 / 32 161 0,1
72 KOTRBA Milan PGCGC 12501926 +0,2 80 / 3281 / 31 161 0,2
73 ZIMERMAN Martin GCPOD 05600522 1,8 79 / 3582 / 33 161 1,7
74 JEŘICHA Patrik ALBGC 14300430 +2,0 79 / 3182 / 28 161 +1,8
75 DITTRICH Antonín GCBBR 16401963 1,1 78 / 3683 / 31 161 1,0
76 DRASLAR André KGCMA 06600607 +0,6 77 / 3484 / 29 161 +0,7
77 MILER Vlastimil GRGGC 09200834 +2,6 77 / 3384 / 26 161 +2,4
78 ŠPREŇAR Matěj GCKUH 12400484 +0,6 77 / 3484 / 30 161 0,3
79 DVOŘÁK Michal GCHOD 01003435 +0,7 76 / 3585 / 28 161 +0,7
80 NAUŠ Theodor PGCGC 12500280 1,4 83 / 3579 / 35 162 1,6
81 KALINA Denis GCHOS 07803532 0,0 80 / 3282 / 31 162 0,4
82 PIPEREK Jan PGCOV 00601218 +1,2 80 / 3282 / 31 162 +1,2
83 KOLASIŃSKI Tristan 0,6 78 / 3584 / 35 162 0,6
84 VOTROUBEK Martin GCHKR 03501551 +1,7 77 / 3385 / 27 162 +1,7
85 MENZEL Johann 0,8 85 / 2979 / 34 164 0,8
86 SVETEK ZGONEC Timon 1,4 82 / 3382 / 32 164 1,4
87 ŠŤASTNÝ Matěj GCTUL 14000715 1,0 81 / 3283 / 30 164 1,1
88 SANGALA Adam 0,6 80 / 3384 / 30 164 0,6
89 HÁJEK Sebastian GCPRH 00902187 2,2 81 / 3484 / 31 165 2,3
90 SOBOTKA Tomáš GCBRN 02502141 +0,6 80 / 3285 / 27 165 +0,2
91 VIDA Sebastián PGCGC 12501283 +1,1 84 / 2783 / 28 167 +0,4
92 MAREČEK David GCHOS 07806569 1,0 80 / 3387 / 26 167 1,0
93 MAREŠ Jakub GCKVA 00302170 0,7 80 / 3388 / 28 168 0,7
94 MRŇA Jan RBEGC 15400135 1,0 90 / 2680 / 33 170 1,2
95 GROH Hynek ALBGC 14300365 1,7 80 / 3492 / 24 172 2,1
96 ROZSYPÁLEK Zdeněk RGCML 00400775 0,2 90 / 2390 / 30 180 1,0
97 - 98 TESAŘÍK David GCOLO 02400775 0,7 80 / 34WD 80 0,7
97 - 98 POLÁČEK David GCKUH 12400419 +2,0 77 / 33WD 77 +1,9
AMATEURS
No.
Team name
Round 1
Round 2
Round 3
Round 4
Score
Complete results of team categories
LADIES
No.
Team name
Round 1
Round 2
Round 3
Round 4
Score
Complete results of team categories
AMATEURS - Livescoring after CUT
No.
Team name
Round 1
Round 2
Round 3
Round 4
Score
Complete results of team categories
LADIES - Livescoring after CUT
No.
Team name
Round 1
Round 2
Round 3
Round 4
Score
Complete results of team categories
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/02/2023 Closed 0
Round 2 08/03/2023 Closed 0
Round 3 08/04/2023 Closed 0
Round 4 08/05/2023 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE