No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | CHRAMOSTA David | GCHOD | 01007346 | 5,3 | 83 / 32 | 82 / 33 | 165 | 5,2 |
| 2 | VINKLER Pavel | GCBRN | 02503252 | 7,7 | 85 / 32 | 83 / 35 | 168 | 8,2 |
| 3 | KOLMAŠ Dalibor | GCBRN | 02503345 | 10,4 | 84 / 37 | 85 / 36 | 169 | 9,9 |
| 4 | MOUČKA Eduard | GCBRN | 02502525 | 8,8 | 84 / 35 | 90 / 30 | 174 | 8,6 |
| 5 | ZMEŠKAL Vojtěch | GCAUS | 02802893 | 12,0 | 86 / 37 | 91 / 32 | 177 | 12,3 |
| 6 | BEDNAŘÍKOVÁ Marie Anna | GCSVR | 00201328 | 15,8 | 103 / 27 | 92 / 36 | 195 | 15,8 |
| 7 | VACKOVÁ Lucie | GCBRN | 02503067 | 11,6 | 99 / 25 | 96 / 28 | 195 | 11,6 |
| 8 | MAJOR Martin | GCOLO | 02401376 | 16,7 | 101 / 28 | 95 / 33 | 196 | 16,9 |
| 9 | BUŽGA Jan | GOLGC | 21700306 | 25,4 | 103 / 36 | 109 / 31 | 212 | 24,9 |
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 04/29/2023 | Closed | 0 |
| Round 2 | 04/30/2023 | Closed | 0 |






















