| Name: | A - mladší žáci na rány HCP 0-28 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | PROŠKOVÁ Amálie | GCKVA | 00302224 | 17,3 | 90 / 36 | 90 | 16,6 |
| 2 | LUKAVSKÁ Anna | RGAGR | 22400077 | 21,5 | 91 / 39 | 91 | 20,7 |
| 3 | FRÉLICH David | GCAUS | 02802932 | 19,3 | 97 / 27 | 97 | 19,3 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/10/2023 | Closed | 0 |






















