Czech Golf Federation

VEGET TOUR CZ 2023

Casa Serena, 06/14/2023 | 08:00 AM až 06/14/2023 | 04:00 PM

Společná 18,1-54
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 ŠLAJS Robert CESGK 09803834 22,0 38 / 38 38 21,6
2 STARÝ Václav PNCZE 22000135 25,3 36 / 36 36 24,8
3 LÍSKOVEC Tomáš IGCMO 02200772 20,5 36 / 36 36 20,3
4 MARTINEC Jaroslav CESGK 09806174 31,9 35 / 35 35 31,7
5 HUML Tomáš LGCPY 18006168 30,5 35 / 35 35 30,7
6 ŠTOČEK Jaroslav KGCMA 06603338 21,2 35 / 35 35 21,0
7 VANĚK Luboš GCBBR 16402329 20,3 34 / 34 34 20,2
8 KOSINA Matouš CESGK 09808093 21,2 32 / 32 32 21,2
9 KOHOUT Vlastimil PNCZE 22000142 20,7 32 / 32 32 21,0
10 VELÍŠEK Michal PGCGC 12503352 44,8 31 / 41 31 44,3
11 KABRHEL Tomáš GCHOD 01005377 18,2 30 / 30 30 18,6
12 BUKOVSKÝ Ladislav LGCPY 18004169 23,4 30 / 30 30 23,4
13 SMOLA Petr CESGK 09807699 25,0 29 / 29 29 25,8
14 ANTON Radim MTHGC 08501258 24,9 29 / 29 29 24,9
15 BARTES Petr GCBIT 16300631 18,3 28 / 28 28 18,3
16 PLESKAČ Veronika GCBBR 16400527 38,9 27 / 29 27 38,9
17 ŠÍR František GCSVJ 16500488 19,0 27 / 27 27 19,0
18 BODNAR Václav GCBER 05001891 32,9 27 / 27 27 32,3
19 SCHWARZ Ľubomír GCHOS 07802878 28,0 27 / 27 27 28,0
20 HÁLA Petr GCKON 04400974 18,3 26 / 26 26 18,7
21 BARTOŇ Tomáš GCKON 04400975 19,0 25 / 25 25 19,1
22 TUTOKY Filip LGCPY 18002531 20,8 25 / 25 25 22,1
23 BŘÍZA Pavel CESGK 09803400 19,6 23 / 23 23 20,3
24 ŘÍHOVÁ Veronika GCBER 05002007 24,4 21 / 21 21 24,7
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 06/14/2023 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE