| Name: | 25,1-54 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BÍLEK Stanislav | PRZGK | 12201417 | 25,1 | 99 / 38 | 99 | 24,5 |
| 2 | VORLICKÝ Richard | KLPGO | 21300358 | 25,9 | 102 / 35 | 102 | 25,8 |
| 3 | HÁJEK Milan | CESGK | 09813551 | 25,3 | 110 / 28 | 110 | 25,3 |
| 4 | FÜRST Petr | LGCPY | 18005908 | 28,2 | 110 / 30 | 110 | 28,2 |
| 5 | VORLICKÁ Šárka | KLPGO | 21300357 | 29,1 | 111 / 29 | 111 | 29,1 |
| 6 | MONACO Daniel | AGMST | 06801311 | 25,8 | 113 / 30 | 113 | 26 |
| 7 | STEHLÍKOVÁ Michaela | GCBER | 05002063 | 26,8 | 114 / 24 | 114 | 26,8 |
| 8 | BÍLKOVÁ Iva | PRZGK | 12201418 | 25,1 | 115 / 23 | 115 | 25,4 |
| 9 | MARKOVÁ Dana | GCBER | 05002078 | 31,8 | 119 / 25 | 119 | 31,8 |
| 10 | BENEDIKT Marek | GCSBO | 09000774 | 37,4 | 123 / 29 | 123 | 37,4 |
| 11 - 19 | MAREŠ Lubomír | GCBER | 05002037 | 30,7 | - / 30 | --- | 31 |
| 11 - 19 | ZAHRÁDKOVÁ Petra | CESGK | 09811316 | 27,6 | - / 29 | --- | 27,6 |
| 11 - 19 | JANOUŠKOVÁ Kateřina | CESGK | 09810451 | 38,8 | - / 38 | --- | 38,1 |
| 11 - 19 | SUDÍK Vojtěch | CESGK | 09810814 | 33,9 | - / 32 | --- | 34,9 |
| 11 - 19 | DĚVĚROVÁ Martina | CESGK | 09814629 | 45,5 | - / 14 | --- | 45,8 |
| 11 - 19 | VAŇKOVÁ Zdeňka | PRAGK | 12600318 | 31,9 | - / 23 | --- | 32 |
| 11 - 19 | ROUBÍČKOVÁ Petra | CESGK | 09808830 | 35,2 | - / 27 | --- | 36,2 |
| 11 - 19 | KOZLOVÁ Blanka | LGCPY | 18006885 | 39,8 | - / 27 | --- | 39,8 |
| 11 - 19 | SEJPKA Petr | GCLIC | 05800422 | 26 | - / 30 | --- | 26,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/23/2026 | Closed | 0 |






















