| Name: | MIX A |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ZAORÁLEK Michal | AGMST | 06801401 | 12,9 | 43 / 43 | 43 | 11,7 |
| 2 | KOVÁŘ Petr | GCBER | 05001127 | 7,3 | 38 / 38 | 38 | 6,7 |
| 3 | PANKIV David | GCPDY | 00801737 | 12,2 | 38 / 38 | 38 | 12,1 |
| 4 | PŘEČEK Pavel | LGCPY | 18001755 | 10,9 | 38 / 38 | 38 | 10,7 |
| 5 | BALATKA Filip | GCSEM | 01400590 | 8,4 | 37 / 37 | 37 | 8 |
| 6 | MACH Jan | GCKUH | 12400285 | 9,8 | 35 / 35 | 35 | 10 |
| 7 | SOUKUP Jaroslav | CESGK | 09806566 | 11,5 | 35 / 35 | 35 | 11,4 |
| 8 | SCHOVÁNEK Jan | GCSEM | 01400093 | 2,1 | 34 / 34 | 34 | 2 |
| 9 | DUŠÁTKO Jiří | GCYPS | 09700328 | 4,7 | 34 / 34 | 34 | 4,6 |
| 10 | DĚDEK Petr | PNCZE | 22000203 | +0,8 | 33 / 33 | 33 | +0,8 |
| 11 | NAGY David | PANGC | 20500398 | 10,4 | 33 / 33 | 33 | 10,4 |
| 12 | HRUBÝ Michal | GCEGL | 20800089 | 6,4 | 33 / 33 | 33 | 6,2 |
| 13 | VEČEREK Tomáš | PNCZE | 22000411 | 11,9 | 32 / 32 | 32 | 11,9 |
| 14 | PEŠAVA Tomáš | BFLGC | 22600067 | 13,2 | 32 / 32 | 32 | 13,7 |
| 15 | SRB David | GCHOS | 07801270 | 3,7 | 31 / 31 | 31 | 3,7 |
| 16 | KOVÁŘOVÁ Michaela | GCHOS | 07805336 | 11 | 31 / 31 | 31 | 11 |
| 17 | SLUNEČKO Vít | GCSTR | 13900194 | 13,3 | 30 / 30 | 30 | 13,3 |
| 18 | ZEMAN Jan | PGCOV | 00601229 | 11,1 | 29 / 29 | 29 | 11,1 |
| 19 | NĚMEČEK Jakub | GCKAR | 01901617 | 13,9 | 27 / 27 | 27 | 13,9 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/16/2026 | Closed | 0 |






















