| Name: | Společná bez HCP 0-10 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | CENKL Nora | GCSVR | 00201745 | 54 | 72 / 11 | 72 | BEZ |
| 2 | TRONNEROVÁ Tereza | GCSVR | 00201579 | 54 | 73 / 3 | 73 | BEZ |
| 3 | CENKL Hana Antonie | GCSVR | 00201744 | 54 | 78 / 8 | 78 | BEZ |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/16/2026 | Closed | 0 |






















