Czech Golf Federation

NÁRODNÍ SENIOR TOUR ČSGA

Mariánské Lázně, 07/21/2026 | 08:00 AM až 07/21/2026 | 01:00 PM

Name:Super senioři 65+netto
Playing system:Stableford
Game with HCP:Yes
HCP with correction:No
Super senioři 65+netto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 KLAUS Martin GCKAR 01901551 14,2 44 / 44 44 13,4
2 PILIP Pavel RGCML 00400133 14,1 44 / 44 44 13,5
3 SEQUENS Richard PGCGC 12500088 16,3 42 / 42 42 15,8
4 DUŠEK Pavel GCHOD 01000405 8 40 / 40 40 7,5
5 SEKULA Karel GCKVA 00301404 10,7 40 / 40 40 10,1
6 KOUKOL Pavel GCBER 05000002 11,6 38 / 38 38 11,3
7 DUTKEVIČ Petr GCSBO 09000558 13 37 / 37 37 12,7
8 BRUNER Josef PJCBE 02300764 15,9 37 / 37 37 15,8
9 LAUBE Karel GCBER 05002495 12,3 37 / 37 37 12,5
10 JANDOUŠ Ladislav GCKVA 00301327 22,1 37 / 37 37 22
11 KUČERA Karel GCDSR 07500001 16,4 36 / 36 36 16,2
12 VILIMOVSKÝ František PANGC 20500150 12,2 36 / 36 36 11,9
13 FILIP Miroslav GCKVA 00302321 19 36 / 36 36 18,9
14 BOHUSLAV Jaroslav GCSBO 09000882 20,8 36 / 36 36 20,7
15 JANKOVSKÝ Jiří GCDEJ 17500001 17,6 35 / 35 35 17,5
16 OLIVA Vladimír LGCPY 18001635 15 35 / 35 35 15
17 ROKOS Karel GCCSH 04101409 15,1 35 / 35 35 15
18 KRÁL Jiří RBEGC 15400462 16,8 34 / 34 34 16,8
19 HAROLD Martin GCPRH 00900667 13,4 34 / 34 34 13,3
20 RIEGL Ivan GCALF 04900814 18,1 34 / 34 34 18,1
21 KLEPAL Vladimír ALBGC 14300092 13,1 34 / 34 34 13,1
22 HÁROVNÍK Jaromír GCMUP 10300138 14,7 32 / 32 32 14,7
23 PETERKA Michal LGCPY 18003333 14,6 32 / 32 32 14,6
24 SOLICH Petr GCHKR 03500284 11,9 31 / 31 31 11,9
25 ŠPAČEK Rudolf GCTLC 10801242 17,2 28 / 28 28 17,2
26 JUHÁSZ Ladislav GCAUS 02802704 7,4 25 / 25 25 7,4
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 07/21/2026 Closed -1
Advertisement
X HCP HCP Hráč
LOG IN HERE