Czech Golf Federation

SEVEN CUP Golf Tour 2026

Poděbrady, 06/21/2026 | 10:00 AM až 06/21/2026 | 05:00 PM

Name:Společná na rány HCP 25,1-54 HCP
Playing system:Na rány
Game with HCP:No
HCP with correction:No
Společná na rány HCP 25,1-54 HCP
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 KAISER Jan GCHOD 01007422 25,1 99 / 33 99 25,1
2 BÍLEK Stanislav PRZGK 12201417 26,1 100 / 34 100 26,1
3 ČECHLOVSKÝ Martin PRZGK 12201948 28 103 / 32 103 28,1
4 ZAHRÁDKOVÁ Petra CESGK 09811316 26,8 106 / 31 106 26,8
5 MARKOVÁ Dana GCBER 05002078 32,3 106 / 38 106 31,8
6 KRASICKÝ Martin CESGK 09814493 31,9 108 / 30 108 31,9
7 KLEPRLÍK Petr GKLIS 01201625 36,1 108 / 35 108 35,1
8 BÍLKOVÁ Iva PRZGK 12201418 25,2 109 / 27 109 25,2
9 MAREŠ Lubomír GCBER 05002037 30 111 / 26 111 30,2
10 BENEDIKT Marek GCSBO 09000774 37,5 112 / 34 112 37,5
11 MONACO Daniel AGMST 06801311 27 113 / 24 113 27
12 HLAVOVÁ Dagmar 28,4 113 / 27 113 54
13 JANKŮ Kateřina GCHOS 07800936 29,5 116 / 25 116 29,5
14 KLEMŠOVÁ Lucie GCHOS 07811820 35 122 / 23 122 35
15 JANOUŠKOVÁ Kateřina CESGK 09810451 40,9 127 / 27 127 40,9
16 KMONÍČEK Ondřej GCPAR 05402056 33,8 132 / 19 132 34,8
17 - 22 KAISER Petr GCBER 05002854 28,4 - / 20 0 28,4
17 - 22 BENEDIKTOVÁ Irena GCSBO 09000071 36,6 - / 16 0 36,6
17 - 22 KOZLOVÁ Blanka LGCPY 18006885 39,8 - / 26 0 39,8
17 - 22 FÜRST Petr LGCPY 18005908 29,4 - / 37 0 28,9
17 - 22 HRABĚTOVÁ Dita LGCPY 18002443 37,5 - / 38 0 37
17 - 22 FILIPI Štěpán VINGC 14500413 48,8 - / 25 0 48,8
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 06/21/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE