Czech Golf Federation

NÁRODNÍ SENIOR TOUR ČSGA

Karlovy Vary, 07/20/2026 | 08:00 AM až 07/20/2026 | 06:00 PM

Name:Super senior 65+ brutto
Playing system:Na rány
Game with HCP:No
HCP with correction:No
Super senior 65+ brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 DUŠEK Pavel GCHOD 01000405 8 85 / 34 85 8
2 BÍLÝ Václav GKDDV 04700305 9,3 85 / 36 85 9,3
3 VILIMOVSKÝ František PANGC 20500150 12,6 86 / 39 86 12,2
4 STIBŮREK Miroslav GCKON 04400465 15,1 89 / 39 89 14,7
5 MATĚJKA Ctirad GCNBY 05100087 12,7 90 / 35 90 12,6
6 SEKULA Karel GCKVA 00301404 10,7 91 / 33 91 10,7
7 MACH Vladimír GCKVA 00302450 11,1 91 / 33 91 11,1
8 KLAUS Martin GCKAR 01901551 13,7 93 / 33 93 14,2
9 SVĚRÁK Václav GCPOD 05600255 16,2 93 / 37 93 16,1
10 PETERKA Michal LGCPY 18003333 14,5 93 / 35 93 14,6
11 FILIP Miroslav GCKVA 00302321 19,1 93 / 41 93 19
12 PETŘÍČEK Zdeněk GCKUH 12400428 13,3 94 / 32 94 13,3
13 DUTKEVIČ Petr GCSBO 09000558 13 94 / 32 94 13
14 BRUNER Josef PJCBE 02300764 16 94 / 35 94 15,9
15 KLEPAL Vladimír ALBGC 14300092 13,1 94 / 33 94 13,1
16 KRÁL Jiří RBEGC 15400462 17 94 / 37 94 16,8
17 LAUBE Karel GCBER 05002495 12,3 95 / 30 95 12,3
18 HÁROVNÍK Jaromír GCMUP 10300138 14,4 96 / 31 96 14,7
19 PILIP Pavel RGCML 00400133 13,9 96 / 31 96 14,1
20 OLIVA Vladimír LGCPY 18001635 14,9 98 / 30 98 15
21 JUHÁSZ Ladislav GCAUS 02802704 7,4 98 / 21 98 7,4
22 ŠTROS Ivan GCHAJ 08800393 16,8 99 / 33 99 16,8
23 BOHUSLAV Jaroslav GCSBO 09000882 21,1 99 / 37 99 20,8
24 SEQUENS Richard PGCGC 12500088 16,2 99 / 31 99 16,3
25 RIEGL Ivan GCALF 04900814 18,1 101 / 32 101 18,1
26 JELÍNEK Vladimír GCHOS 07811727 18,3 102 / 32 102 18,3
27 BURIAN Oliver GCPRH 00902652 24,3 103 / 37 103 24,3
28 FILIP Vladimír LGCPY 18005327 14,6 104 / 24 104 14,6
29 SOLICH Petr GCHKR 03500284 11,7 107 / 20 107 11,9
30 REDEK Radomír GCPRH 00900883 17,1 108 / 24 108 17,1
31 KRATOCHVÍL ST. Petr st. CESGK 09802517 22,7 112 / 27 112 22,8
32 BORZ Vladislav GKLIS 01200420 20,3 119 / 20 119 20,3
33 ŠKOLOUT Václav PGCGC 12504099 39,1 139 / 28 139 39,2
34 - 40 ŠPAČEK Rudolf GCTLC 10801242 17,2 - / 32 0 17,2
34 - 40 HAROLD Martin GCPRH 00900667 12,8 - / 23 0 13,4
34 - 40 JANKOVSKÝ Jiří GCDEJ 17500001 17,7 - / 32 0 17,6
34 - 40 ZBINYAKOV Alexey GCKVA 00302408 27,8 RTD 0 27,8
34 - 40 KUČERA Karel GCDSR 07500001 16,4 - / 24 0 16,4
34 - 40 ROKOS Karel GCCSH 04101409 15,1 - / 26 0 15,1
34 - 40 KLEPÁČEK Josef GCSOK 10600680 21,4 - / 39 0 21
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 07/20/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE