| Name: | Ženy 9,1 - 18 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MAROSZ BURYAN Katarzyna | GCTRI | 01700555 | 17,7 | 38 / 38 | 38 | 17,2 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/24/2026 | Closed | 0 |






















