No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | GROH Hynek | ALBGC | 14300365 | +2 | 38 / 38 | 38 | +2,6 |
| 2 | PEŤURA Jiří | CESGK | 09804909 | 4,4 | 35 / 35 | 35 | 4,5 |
| 3 | STUDNIČKA Petr | CESGK | 09811795 | 19,5 | 33 / 33 | 33 | 19,3 |
| 4 | POSPÍŠIL Libor | PANGC | 20500305 | 5,8 | 33 / 33 | 33 | 5,7 |
| 5 | BEBČÁK Roland | PANGC | 20500402 | 13,9 | 32 / 32 | 32 | 13,9 |
| 6 | KLEČKA Karel | GCKAR | 01901569 | 10,4 | 32 / 32 | 32 | 10,4 |
| 7 | COOK Paul | PNCZE | 22000333 | 17,3 | 32 / 32 | 32 | 17,3 |
| 8 | HOFER Richard | GCHOD | 01001963 | 15,7 | 28 / 28 | 28 | 15,7 |
| 9 | DUFFILL Timothy | PNCZE | 22000043 | 3,9 | 28 / 28 | 28 | 4 |
| 10 | KRAUTMAN Josef P. | GKLIS | 01201590 | 16,2 | 27 / 27 | 27 | 16,5 |
| 11 | ZACH Daniel | GCKON | 04400560 | 4,7 | 26 / 26 | 26 | 4,7 |
| 12 | SÝKOROVÁ Klára | GCSTR | 13900288 | 15,3 | 25 / 25 | 25 | 16,4 |
| 13 | ŘEHÁK Roman | ALBGC | 14300033 | 16,0 | 22 / 22 | 22 | 16,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/28/2026 | Closed | 0 |





















