| Name: | Společná bez HCP C |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 - 2 | VILÍMOVÁ Laura | KGCMA | 06604051 | BEZ | NR | --- | BEZ |
| 1 - 2 | GOLLOVÁ Marianna | KGCMA | 06604057 | BEZ | NR | --- | BEZ |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/19/2026 | Closed | 0 |






















