Czech Golf Federation

XX. Senior Golf Tour 2026

Čeladná, 05/20/2026 | 08:00 AM až 05/20/2026 | 10:00 PM

A - Senioři, mastersenioři 50+ Na rány Brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 WOTA Robert 9,5 80 / 36 80 4,3
2 ZIELIŃSKI Gregorz 13,3 83 / 38 83 6,8
3 FÁREK Vladimír VALGK 06500843 3,8 84 / 29 84 4,7
4 BAC Leszek 12,9 85 / 38 85 10
5 HENZL Pavel GCLIP 17600914 8,6 86 / 33 86 9,4
6 ŁABAS Jan 13,9 87 / 35 87 12,1
7 MOUČKA Tomáš PGCOV 00600093 9,6 88 / 31 88 9,6
8 PISKORSKI Krzysztof 11,9 88 / 34 88 12,5
9 PIASKOWSKI Roman 10,7 88 / 34 88 12,1
10 SEILER Jiří PGCOV 00600856 15,1 88 / 39 88 14,7
11 BOŻIC Marek 11,1 90 / 31 90 11,3
12 GAIK Marek PGCOV 00600728 9,9 90 / 31 90 10,2
13 ŠTURSA Petr VALGK 06500623 11,4 90 / 34 90 11,5
14 FOLLENDORF Andrzej 12,1 91 / 29 91 8,8
15 SOBIESIAK Ryszard 11,1 92 / 27 92 15,4
16 REK Grzegorz 16,7 92 / 36 92 16,3
17 KRUPIŇSKI Henryk GCGRA 07200673 10,2 93 / 24 93 10,2
18 ZMARZLIŃSKI Robert 10,6 93 / 26 93 13,1
19 GWIZDZ Henryk GCTRI 01701357 11,8 93 / 28 93 12,3
20 MOUČKA Jan PGCOV 00600091 10,7 94 / 27 94 10,7
21 SADLOWSKI Andrzej 20,2 94 / 39 94 17
22 FRANIA Jerzy 16,5 94 / 31 94 11,4
23 MALISSA Piotr 14,4 94 / 31 94 14,4
24 PASEK Tomasz 10,3 95 / 27 95 14,7
25 PILICHOWSKI Lukasz 22,4 95 / 40 95 18,8
26 KARCZEWSKI Janusz 14,6 95 / 32 95 16,8
27 VENTURA František VALGK 06500058 15,1 96 / 30 96 15,1
28 MAJEWSKI Ryszard 11,4 97 / 27 97 16,2
29 KOŠINA Miroslav ZGCKR 04301906 19 97 / 34 97 19,2
30 GWARDYS Mariusz 23 97 / 36 97 18,4
31 SWIDERSKI Slawomir 27,4 98 / 43 98 21,3
32 WROBEL Jacek 25 99 / 37 99 20,1
33 PIECHACZYK Witold 20,5 100 / 33 100 22,9
34 DADEJ Ladislav GCLIP 17600491 16 100 / 28 100 16,3
35 STEBEL Vladan GCTRI 01701287 16,9 103 / 27 103 17,4
36 LITWINIUK Jerzy 21,3 104 / 31 104 21,7
37 DRÓZDZ Andrzej 18,7 105 / 31 105 23,9
38 CZACHOWICZ Jan 21,8 106 / 25 106 16,3
39 CHORĄŻY Dariusz 20,6 107 / 29 107 23,7
40 BAZYLY Paweł 21,7 107 / 29 107 19,1
41 LEWICKI Grzegorz 11,9 108 / 14 108 20,8
42 MIERZEJEWSKI Andrzej 22,2 109 / 30 109 22,1
43 BOJKO Jiří PGCOV 00600851 21,2 111 / 27 111 21,2
44 KACZMAREK Ryszard 22,5 117 / 23 117 29,3
45 BIENIEK Henryk 34,3 117 / 34 117 34,5
46 KACZMAREK Waldemar 24,2 118 / 22 118 29,8
47 - 51 VALIGURA Jan PGCOV 00600925 27,5 - / 29 --- 28
47 - 51 MESERSZMIT Marek 18,7 - / 28 --- 27,4
47 - 51 KURPISZ Tomasz 15,7 WD --- 12,4
47 - 51 PIETRZYK Vratislav GCTRI 01700799 21,1 - / 26 --- 21,1
47 - 51 SASÁK Pavel VALGK 06501156 19,6 - / 24 --- 19,6
Complete results of team categories Complete results of team categories Complete results of team categories Complete results of team categories
E - Mastersenioři 65+ Na rány Brutto
No.
Team name
Round 1
Score
Complete results of team categories
F - Masterseniorky 65+ Na rány Brutto
No.
Team name
Round 1
Score
Complete results of team categories
G - Mastersenioři 65+ Stableford Netto
No.
Team name
Round 1
Score
Complete results of team categories
H - Masterseniorky 65+ Stableford Netto
No.
Team name
Round 1
Score
Complete results of team categories
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 05/20/2026 Closed 1
Advertisement
X HCP HCP Hráč
LOG IN HERE