Czech Golf Federation

XX. Senior Golf Tour 2026

Čeladná, 05/20/2026 | 08:00 AM až 05/20/2026 | 10:00 PM

E - Mastersenioři 65+ Na rány Brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 ZIELIŃSKI Gregorz 13,3 83 / 38 83 6,8
2 ŁABAS Jan 13,9 87 / 35 87 12,1
3 MOUČKA Tomáš PGCOV 00600093 9,6 88 / 31 88 9,6
4 PISKORSKI Krzysztof 11,9 88 / 34 88 12,5
5 SEILER Jiří PGCOV 00600856 15,1 88 / 39 88 14,7
6 BOŻIC Marek 11,1 90 / 31 90 11,3
7 GAIK Marek PGCOV 00600728 9,9 90 / 31 90 10,2
8 ŠTURSA Petr VALGK 06500623 11,4 90 / 34 90 11,5
9 FOLLENDORF Andrzej 12,1 91 / 29 91 8,8
10 SOBIESIAK Ryszard 11,1 92 / 27 92 15,4
11 GWIZDZ Henryk GCTRI 01701357 11,8 93 / 28 93 12,3
12 MOUČKA Jan PGCOV 00600091 10,7 94 / 27 94 10,7
13 SADLOWSKI Andrzej 20,2 94 / 39 94 17
14 FRANIA Jerzy 16,5 94 / 31 94 11,4
15 MALISSA Piotr 14,4 94 / 31 94 14,4
16 PILICHOWSKI Lukasz 22,4 95 / 40 95 18,8
17 KARCZEWSKI Janusz 14,6 95 / 32 95 16,8
18 VENTURA František VALGK 06500058 15,1 96 / 30 96 15,1
19 MAJEWSKI Ryszard 11,4 97 / 27 97 16,2
20 KOŠINA Miroslav ZGCKR 04301906 19 97 / 34 97 19,2
21 SWIDERSKI Slawomir 27,4 98 / 43 98 21,3
22 WROBEL Jacek 25 99 / 37 99 20,1
23 PIECHACZYK Witold 20,5 100 / 33 100 22,9
24 LITWINIUK Jerzy 21,3 104 / 31 104 21,7
25 DRÓZDZ Andrzej 18,7 105 / 31 105 23,9
26 CZACHOWICZ Jan 21,8 106 / 25 106 16,3
27 CHORĄŻY Dariusz 20,6 107 / 29 107 23,7
28 BAZYLY Paweł 21,7 107 / 29 107 19,1
29 LEWICKI Grzegorz 11,9 108 / 14 108 20,8
30 MIERZEJEWSKI Andrzej 22,2 109 / 30 109 22,1
31 BOJKO Jiří PGCOV 00600851 21,2 111 / 27 111 21,2
32 KACZMAREK Ryszard 22,5 117 / 23 117 29,3
33 BIENIEK Henryk 34,3 117 / 34 117 34,5
34 - 36 VALIGURA Jan PGCOV 00600925 27,5 - / 29 --- 28
34 - 36 KURPISZ Tomasz 15,7 WD --- 12,4
34 - 36 MESERSZMIT Marek 18,7 - / 28 --- 27,4
Complete results of team categories Complete results of team categories Complete results of team categories Complete results of team categories
E - Mastersenioři 65+ Na rány Brutto
No.
Team name
Round 1
Score
Complete results of team categories
F - Masterseniorky 65+ Na rány Brutto
No.
Team name
Round 1
Score
Complete results of team categories
G - Mastersenioři 65+ Stableford Netto
No.
Team name
Round 1
Score
Complete results of team categories
H - Masterseniorky 65+ Stableford Netto
No.
Team name
Round 1
Score
Complete results of team categories
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 05/20/2026 Closed 1
Advertisement
X HCP HCP Hráč
LOG IN HERE