| Name: | HCP 18,1 - 54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BEDNÁŘ Luděk | PJCBE | 02301001 | 24,7 | 32 / 32 | 32 | 24,7 |
| 2 | SLOBODA Alexander | GCMUP | 10301819 | 22 | 32 / 32 | 32 | 22 |
| 3 | KŮS Vladimír | RGCML | 00400615 | 24,3 | 32 / 32 | 32 | 24,1 |
| 4 | HRUBÝ Ondřej | GCHOS | 07810256 | 19,9 | 32 / 32 | 32 | 19,9 |
| 5 | WURST Roman | GKLIS | 01200938 | 29,3 | 32 / 32 | 32 | 29,3 |
| 6 | MATĚJOVSKÁ Lucie | GCMUP | 10301818 | 20,3 | 31 / 31 | 31 | 20,7 |
| 7 | PŠENIČKA Josef | GCHOS | 07800140 | 29,1 | 30 / 30 | 30 | 29,5 |
| 8 | KŘÍŽKOVÁ Martina | GSUKL | 18600112 | 30,3 | 29 / 29 | 29 | 30,3 |
| 9 | CHÁRA Štěpán | GCHOD | 01006130 | 25,5 | 28 / 28 | 28 | 25,5 |
| 10 | POJER Tomáš | LGCPY | 18007124 | 31,5 | 27 / 27 | 27 | 33,2 |
| 11 | KRONUS Roman | GCHOS | 07807540 | 21,1 | 26 / 26 | 26 | 21,1 |
| 12 | BALCER Jan | GCHOS | 07810342 | 24,6 | 25 / 25 | 25 | 24,6 |
| 13 | SOLECKÁ Kateřina | GCJES | 08600413 | 40,1 | 25 / 29 | 25 | 40,1 |
| 14 | VOKOUN Jan | CESGK | 09812614 | 24,8 | 24 / 24 | 24 | 24,8 |
| 15 | KOTRUS Jozef | CESGK | 09806907 | 26,3 | 24 / 24 | 24 | 26,4 |
| 16 | HORKÁ Radka | GCHOS | 07808809 | 26,9 | 24 / 24 | 24 | 26,9 |
| 17 | BORŮVKA Jan | GKTNV | 09300178 | 22,2 | 23 / 23 | 23 | 22,2 |
| 18 | MARTINKA Jiří | GCHOS | 07800001 | 18,3 | 23 / 23 | 23 | 18,3 |
| 19 | MORAVEC Jiří | GCMUP | 10300212 | 21 | 21 / 21 | 21 | 21 |
| 20 | POJEROVÁ Jana | GCHOD | 01008451 | 54,0 | 10 / 23 | 10 | 54 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/20/2026 | Closed | 0 |






















