No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | VESPALCOVÁ Martina | LGCPY | 18000075 | 10,9 | 41 / 41 | 41 | 10,4 |
| 2 | SÁGNER Roman | CESGK | 09806562 | 13,6 | 40 / 40 | 40 | 13,2 |
| 3 | KRAMPERA Tomáš | GCCSH | 04100418 | 11,8 | 38 / 38 | 38 | 11,4 |
| 4 | KLIMEŠ Petr | GCBIT | 16300022 | 12,6 | 37 / 37 | 37 | 12,2 |
| 5 | HORTON Richard | LGCPY | 18002927 | 2 | 35 / 35 | 35 | 2 |
| 6 | KRATOCHVÍL Matyáš | CESGK | 09811868 | 2,7 | 34 / 34 | 34 | 2,7 |
| 7 | SPUDICH Jiří | CESGK | 09800407 | 5,7 | 33 / 33 | 33 | 5,7 |
| 8 | SOJKA Pavel | GCBIT | 16300841 | 13,3 | 33 / 33 | 33 | 14 |
| 9 | NAGY David | PANGC | 20500398 | 10,5 | 33 / 33 | 33 | 10,5 |
| 10 | POČ František | LGCPY | 18002167 | 2 | 32 / 32 | 32 | 2 |
| 11 | NILSSON Johan | LGCPY | 18005849 | 11,9 | 32 / 32 | 32 | 11,9 |
| 12 | PŠAJT Vladimír | GCBBR | 16402861 | 9,2 | 31 / 31 | 31 | 9,2 |
| 13 | ŘEZNÍČEK Michal | RBEGC | 15400289 | 7,4 | 31 / 31 | 31 | 7,4 |
| 14 | POČ Marek | GCKON | 04400562 | 11,1 | 30 / 30 | 30 | 11,3 |
| 15 | MACHÁČ Martin | LGCPY | 18000074 | 13 | 30 / 30 | 30 | 13 |
| 16 | KÁRA Stanislav | GCYPS | 09700193 | 9 | 29 / 29 | 29 | 9,5 |
| 17 | LEDECKÝ David | LGCPY | 18006079 | 10,2 | 29 / 29 | 29 | 10,2 |
| 18 | VOTAVA Radovan | LGCPY | 18006153 | 13,5 | 28 / 28 | 28 | 13,5 |
| 19 | KRMENČÍK Roman | GCPAR | 05400033 | 13,6 | 24 / 24 | 24 | 13,6 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/23/2026 | Closed | 0 |





















