No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | WÜNSCHOVÁ Jana | GCBBR | 16403276 | 40,1 | 35 / 35 | 35 | 39,7 |
| 2 | STUCHLÍKOVÁ Magdalena | GCBBR | 16402705 | 29,6 | 33 / 33 | 33 | 30,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/28/2026 | Closed | 0 |





















