Czech Golf Federation

EPIC GOLF TOUR 2026

Panorama Golf Resort - Kácov, 05/26/2026 | 10:30 AM až 05/26/2026 | 06:00 PM

SENIOR MEN ( netto stable )
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 STRAKA Václav GKDDV 04701347 54 43 / 43 43 43,7
2 SÁGNER Roman CESGK 09806562 13,2 35 / 35 35 12,9
3 WOJEWODA Martin PANGC 20500211 10,2 35 / 35 35 10
4 BÖHM Milan GCHOS 07807865 15,1 35 / 35 35 14,9
5 BÁČA Oldřich GCPAR 05400203 29,8 34 / 34 34 29,8
6 KRIŠTOF Milan CESGK 09813013 17,5 33 / 33 33 17,6
7 HOŘEJŠÍ Rudolf GKHNV 05701125 14,9 32 / 32 32 15,3
8 MIKESKA Michal GCPAR 05400092 7,8 32 / 32 32 7,9
9 KORPA Vlastimil GCBER 05002385 19,3 32 / 32 32 19,3
10 DOUPAL Lubomír 13,2 31 / 31 31 14,3
11 FILIP Jiří GCMUP 10300365 13,6 31 / 31 31 13,6
12 KŘIVOHLAVÝ Karel CESGK 09803979 14,8 31 / 31 31 15,1
13 PETRŽILKA Jiří PANGC 20500187 13,4 31 / 31 31 13,4
14 VLASÁK Jiří LGCPY 18000742 8,3 31 / 31 31 8,3
15 ZEZULKA Stanislav LGCPY 18006762 23,7 31 / 31 31 23,9
16 ŠTANGL Jiří GCAUS 02802032 9,5 30 / 30 30 9,7
17 VALÁŠEK Ivan PGCHK 11300211 20,2 29 / 29 29 20,2
18 KOLBEK Martin CESGK 09801295 13,4 29 / 29 29 13,8
19 ZADÁK Jan GCKON 04400131 18,8 28 / 28 28 18,9
20 ZEMAN Jan PGCOV 00601229 11,4 28 / 28 28 11,4
21 MIKLUŠ Roman CESGK 09803598 22 28 / 28 28 22,6
22 FEIST Petr LGCPY 18000411 17,5 27 / 27 27 17,9
23 ROSÁK Michal GCBRN 02500669 11,8 27 / 27 27 12,3
24 KVĚTOŇ Karel CESGK 09800367 11,9 26 / 26 26 12,5
25 TOMEŠ Radim AGMST 06801640 15,5 26 / 26 26 15,5
26 HYSKÝ Jan LGCPY 18006054 6,6 25 / 25 25 6,8
27 CHARVÁT Martin CESGK 09803065 17,5 23 / 23 23 17,5
28 PALUDA Stanislav GCAUS 02801463 13,1 13 / 13 13 13,1
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 05/26/2026 Closed 1
Advertisement
X HCP HCP Hráč
LOG IN HERE