Czech Golf Federation

Kravaře Open 2026 - 6. kolo

Kravaře, 07/19/2026 | 08:00 AM až 07/19/2026 | 04:30 PM

Name:A - Společná 0 - 12
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
A - Společná 0 - 12
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 MROČEK Petr ZGCKR 04301519 9,9 39 / 39 39 9,5
2 BISSELL Andrew ZGCKR 04301343 5,7 37 / 37 37 5,4
3 TĚŠÍNSKÁ Aneta ZGCKR 04301606 5,3 37 / 37 37 5
4 GARDOŇ Lukáš ZGCKR 04301146 10,1 37 / 37 37 9,9
5 OSTROBORODOVA Eliška ZGCKR 04301321 7,9 36 / 36 36 7,8
6 FRIEDRICH Aleš GCRAD 08100461 11,1 36 / 36 36 10,8
7 BUGDAY Dogan ZGCKR 04301820 3,4 36 / 36 36 3,2
8 ŠUMNÍK Radim ZGCKR 04301130 11,7 35 / 35 35 11,7
9 KUPKOVÁ Lucie ZGCKR 04300739 10,1 35 / 35 35 10,1
10 KIŠKA Jakub ZGCKR 04301572 9,3 34 / 34 34 9,3
11 BĚDROŇ Marek ZGCKR 04301694 10,2 34 / 34 34 10,7
12 BISSELL Ryan Connor ZGCKR 04301800 6,3 34 / 34 34 6,4
13 KRUPA Aleš ZGCKR 04301295 5,9 34 / 34 34 6
14 PAŤAVOVÁ Lucie ZGCKR 04301626 2 34 / 34 34 2
15 SKOKAN Mirek ZGCKR 04300792 11,7 34 / 34 34 11,7
16 HARAZIM Lubomír ZGCKR 04300677 7,5 32 / 32 32 8,1
17 DVOŘÁK Damian ZGCKR 04301442 2,9 32 / 32 32 3,1
18 DYBOWICZ Robert ZGCKR 04301344 6 31 / 31 31 6,2
19 GAZDÍK Antonín PANGC 20500364 11,5 29 / 29 29 11,5
20 ŘEZNÍČEK Robert GCOLO 02400862 5,8 29 / 29 29 7,1
21 FIALA Aleš ZGCKR 04301376 11,5 28 / 28 28 11,8
22 PAVELKOVÁ Ema ZGCKR 04301473 6,2 28 / 28 28 6,2
23 HENDRYCH Jakub ZGCKR 04302058 9,8 27 / 27 27 9,8
24 KAZÁR Tomáš GCOLO 02401285 1,4 26 / 26 26 1,6
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/19/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE