| Name: | WAGC - A |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | PAVLOVIČ Tomáš | GCMUP | 10301138 | 4,2 | 31 / 31 | 31 | 4,2 |
| 2 | VLTAVSKÝ Jan | GCCEL | 10000237 | 2,6 | 23 / 23 | 23 | 2,6 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/23/2026 | Closed | 0 |






















