No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | GROSS Filip | PGCHK | 11301739 | 9,5 | 80 / 37 | 80 | 9,2 |
| 2 | RUTTE František | PGCHK | 11301754 | 7,2 | 80 / 34 | 80 | 7,7 |
| 3 | KOLEŠ Michal | GKOSY | 14900365 | 9,4 | 85 / 31 | 85 | 9,4 |
| 4 | KŘENEK Vojtěch | GCMBU | 06000323 | 10,0 | 90 / 26 | 90 | 10 |
| 5 | KREJČÍŘ Marek | GCKSI | 19900278 | 18,9 | 91 / 37 | 91 | 18,3 |
| 6 | KULHAVÝ Ondřej | GCMBU | 06000515 | 11,8 | 105 / 19 | 105 | 11,8 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/09/2026 | Closed | -1 |





















