No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KAVANOVÁ Eva | GCPDY | 00801735 | 54 | 50 / 50 | 50 | 37,3 |
| 2 | PAULÍČEK Jakub | GCSTR | 13900449 | 48,2 | 36 / 36 | 36 | 46,5 |
| 3 | PAULÍČEK Vít | GCSTR | 13900447 | 48,2 | 33 / 33 | 33 | 48,2 |
| 4 | PAULÍČKOVÁ Lucie | GCSTR | 13900448 | 52,4 | 31 / 31 | 31 | 52,4 |
| 5 | KARBULKA Jan | GCPDY | 00801264 | 25,6 | 31 / 31 | 31 | 25,6 |
| 6 | CEROVSKÝ Miloš | GCSTR | 13900047 | 39,6 | 31 / 31 | 31 | 39,5 |
| 7 | PELECHOVÁ Alexandra | GCBBR | 16401823 | 26,7 | 29 / 29 | 29 | 26,7 |
| 8 | BAINAROVÁ Tamara | GCLKO | 07901067 | 29,3 | 28 / 28 | 28 | 29,3 |
| 9 | STEJSKAL Petr | GCPRH | 00903142 | 37 | 27 / 27 | 27 | 37,3 |
| 10 | HA Minh | PGCGC | 12505484 | 25,2 | 27 / 27 | 27 | 25,5 |
| 11 | PAULÍČEK Adam | GCSTR | 13900450 | 45,6 | 26 / 26 | 26 | 45,6 |
| 12 | STARÝ Jakub | GCPDY | 00801582 | 52,1 | 18 / 18 | 18 | 52,1 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/23/2026 | Closed | 0 |






















