No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | STŘEDULA Jindřich | GCOSE | 13700491 | 9,6 | 36 / 36 | 36 | 9,3 |
| 2 | MCKENZIE Grant | PGCGC | 12505049 | 7,1 | 35 / 35 | 35 | 6,9 |
| 3 | PAZDZIORA Martin | PGCCE | 06200207 | 11,8 | 35 / 35 | 35 | 11,7 |
| 4 | ADAMČÍKOVÁ Kateřina | PGCCE | 06200195 | 11,4 | 34 / 34 | 34 | 11,7 |
| 5 | VOSÁDKA Jaroslav | GCOLO | 02401624 | 9,6 | 32 / 32 | 32 | 9,6 |
| 6 | BLAHUTA Vladimír | GCOSE | 13700429 | 11,7 | 30 / 30 | 30 | 11,7 |
| 7 | VALOVÁ Petra | VALGK | 06500065 | 4,8 | 30 / 30 | 30 | 4,8 |
| 8 | KOSTKA Petr | GRCKV | 08400176 | 11,1 | 29 / 29 | 29 | 11,1 |
| 9 | ADAMOVÁ Monika | PGCOV | 00601838 | 10,2 | 29 / 29 | 29 | 10,3 |
| 10 | STROMŠÍKOVÁ Natálie | VALGK | 06500950 | 5,6 | 29 / 29 | 29 | 5,6 |
| 11 | MARŠÁLEK Nikolas | GCOLO | 02401665 | 9,3 | 28 / 28 | 28 | 9,3 |
| 12 | BUMBALA Radomír | VALGK | 06500062 | 10,8 | 27 / 27 | 27 | 11,4 |
| 13 | MUŽÍK Martin | GCTRI | 01701729 | 9,5 | 27 / 27 | 27 | 9,5 |
| 14 | GLETA Jakub | GCTRI | 01700172 | 9,1 | 26 / 26 | 26 | 9,4 |
| 15 | KLUSEK Lukasz | GCOSE | 13700881 | 11,2 | 25 / 25 | 25 | 11,2 |
| 16 | MUŽÍK Jaroslav | VALGK | 06501379 | 11,8 | 22 / 22 | 22 | 11,8 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/23/2026 | Closed | 0 |





















