No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZACH Matouš | PGCGC | 12502514 | +4,6 | 70 / 34 | 69 / 35 | 77 / 27 | 216 | +4,3 |
| 2 | FAŠINA Tomáš | GCBRN | 02502803 | +3,4 | 68 / 38 | 72 / 34 | 77 / 29 | 217 | +3,4 |
| 3 | VYSUŠIL Matyáš | GCBBR | 16401324 | +3,8 | 73 / 32 | 72 / 33 | 74 / 32 | 219 | +3,5 |
| 4 | VÁCHA Jan | GCBBR | 16400852 | +0,2 | 71 / 39 | 76 / 34 | 75 / 35 | 222 | +0,7 |
| 5 | JANDA Jakub | RGAGR | 22400022 | +2,9 | 73 / 33 | 74 / 32 | 75 / 31 | 222 | +2,9 |
| 6 | THEIN Oliver | GCHOD | 01007881 | +0,5 | 80 / 29 | 74 / 35 | 79 / 30 | 233 | +0,6 |
| 7 | NOVÝ Matyáš | PGCGC | 12503976 | 5,1 | 76 / 40 | 76 / 39 | 81 / 35 | 233 | 4,1 |
| 8 | TEJKL Richard | GCBBR | 16401507 | 0,7 | 80 / 33 | 74 / 37 | 81 / 30 | 235 | 0,7 |
| 9 | DELLA PIETRA Federico | GCBBR | 16401371 | +0,2 | 76 / 34 | 77 / 33 | 82 / 29 | 235 | 0,2 |
| 10 | DITTRICH Antonín | GCBBR | 16401963 | 0,8 | 79 / 32 | 76 / 37 | 84 / 28 | 239 | 0,6 |
| 11 | TOMÁŠEK David | KGCMA | 06603959 | +0,6 | 76 / 33 | 75 / 34 | 88 / 23 | 239 | +0,6 |
| 12 | MUSIL Jiří | ALBGC | 14300330 | 1,2 | 74 / 37 | 81 / 30 | 85 / 27 | 240 | 1,4 |
| 13 | HOMOLA Václav | AGMST | 06800974 | 0,7 | 85 / 28 | 75 / 36 | 81 / 30 | 241 | 0,6 |
| 14 | GESSLER Thomas | RGAGR | 22400008 | 0,5 | 86 / 26 | 79 / 31 | 77 / 33 | 242 | 1,4 |
| 15 | HÁJEK Sebastian | GCHOD | 01007980 | +0,1 | 80 / 30 | 77 / 33 | 86 / 26 | 243 | 0,1 |
| 16 | DIAS Matěj | GCHOS | 07808693 | +1,4 | 83 / 25 | 80 / 28 | 81 / 30 | 244 | +0,8 |
| 17 | MAREČEK David | GCHOS | 07806569 | +0,8 | 75 / 34 | 79 / 30 | 90 / 24 | 244 | +0,3 |
| 18 | TOMÁŠEK Ondřej | AGMST | 06800458 | 2,4 | 87 / 29 | 80 / 33 | 79 / 35 | 246 | 2,4 |
| 19 | CALDER David | AGMST | 06800923 | +2,6 | 85 / 24 | 79 / 28 | 83 / 24 | 247 | +2,6 |
| 20 | DITTRICH František | GCBBR | 16402917 | 4,0 | 87 / 30 | 78 / 37 | 83 / 32 | 248 | 3,6 |
| 21 | DE GHOUY Patrick | ALBGC | 14300304 | 5,0 | 88 / 29 | 79 / 37 | 82 / 34 | 249 | 4,5 |
| 22 | ČERVENKA Tadeáš | GCHOS | 07806663 | 1,6 | 83 / 29 | 83 / 31 | 83 / 30 | 249 | 2,0 |
| 23 | VOŠVRDA Jakub | GCKUH | 12400542 | 4,1 | 84 / 32 | 82 / 33 | 85 / 30 | 251 | 4,2 |
| 24 | BREJNÍK Tobias | ALBGC | 14300469 | 0,6 | 87 / 26 | 79 / 33 | 85 / 26 | 251 | 0,7 |
| 25 | KOCHLÍČEK Jindřich | GCBBR | 16403347 | 2,2 | 84 / 29 | 79 / 34 | 89 / 25 | 252 | 2,4 |
| 26 | KOCMAN Filip | GCBER | 05001640 | 3,7 | 79 / 35 | 85 / 30 | 89 / 27 | 253 | 3,5 |
| 27 | KAVKA Oliver | ALBGC | 14300438 | 5,4 | 87 / 30 | 87 / 33 | 80 / 37 | 254 | 5,4 |
| 28 | MALÝ Karel | GCHOS | 07810992 | 5,0 | 84 / 32 | 86 / 30 | 85 / 31 | 255 | 5,5 |
| 29 | ROSA Vojtěch | RBEGC | 15400485 | 4,8 | 85 / 31 | 87 / 31 | 84 / 32 | 256 | 5,5 |
| 30 | TRAN Anh Khai | GCHOS | 07810957 | 2,1 | 88 / 25 | 84 / 29 | 86 / 26 | 258 | 2,1 |
| 31 | ZÍDEK Christian | GCKVA | 00302479 | 3,2 | 89 / 25 | 82 / 32 | 87 / 29 | 258 | 3,2 |
| 32 | VOJTĚCH Zdeněk | GCLIB | 05300577 | 7,0 | 80 / 40 | 86 / 34 | 99 / 24 | 265 | 6,1 |
| 33 | HAMR Marek | MTHGC | 08500930 | 5,9 | 88 / 30 | 85 / 32 | 93 / 27 | 266 | 6,7 |
| 34 | TUREK Jiří | GCTUL | 14001012 | 10,4 | 88 / 35 | 91 / 34 | 92 / 31 | 271 | 10,2 |
| 35 | KRYSTÝNEK Dominik | AGMST | 06801240 | 7,6 | 103 / 23 | 81 / 39 | 91 / 29 | 275 | 7,0 |
| 36 | RANSDORF Filip | GCTUL | 14000957 | 5,4 | 91 / 28 | 86 / 33 | 98 / 22 | 275 | 6,9 |
| 37 | DOLEŽAL Filip | ALBGC | 14300313 | 9,2 | 90 / 31 | 89 / 32 | 97 / 25 | 276 | 9,8 |
| 38 | TVRDÍK Martin | GCCEL | 10000100 | 14,0 | 94 / 35 | 91 / 36 | 92 / 35 | 277 | 13,1 |
| 39 | HLUBOCKÝ Jakub | GCPRH | 00902259 | 8,4 | 92 / 29 | 93 / 29 | 97 / 27 | 282 | 8,4 |
| 40 | SETTLE Andrew | GCHKR | 03501696 | 10,7 | 97 / 26 | 88 / 35 | 102 / 26 | 287 | 10,3 |
| 41 | SMETÁNKA Štěpán | AGMST | 06801575 | 21,7 | 101 / 36 | 102 / 34 | 89 / 47 | 292 | 18,0 |
| 42 | JOHN Max | GCBBR | 16403215 | 16,7 | 90 / 41 | 94 / 37 | 113 / 23 | 297 | 15,8 |
| 43 | ŠTULÍK Ondřej | LGCPY | 18001544 | 10,0 | 105 / 17 | 99 / 28 | 100 / 25 | 304 | 10,0 |
| 44 | JAŠKOWSKI František | GCPRH | 00902778 | 16,6 | 98 / 34 | 105 / 29 | 104 / 27 | 307 | 16,7 |
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 10/11/2024 | Closed | 0 |
| Round 2 | 10/12/2024 | Closed | 0 |
| Round 3 | 10/13/2024 | Closed | 1 |





















