Czech Golf Federation

III. Bohemia Cup - Junior Championship Mstětice - WAGR

Mstětice, 10/11/2024 | 09:00 AM až 10/13/2024 | 08:00 PM

VW mistrovská kategorie do 24 let MUŽI HCP +9,0 - 36
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 ZACH Matouš PGCGC 12502514 +4,6 70 / 3469 / 3577 / 27 216 +4,3
2 FAŠINA Tomáš GCBRN 02502803 +3,4 68 / 3872 / 3477 / 29 217 +3,4
3 VYSUŠIL Matyáš GCBBR 16401324 +3,8 73 / 3272 / 3374 / 32 219 +3,5
4 VÁCHA Jan GCBBR 16400852 +0,2 71 / 3976 / 3475 / 35 222 +0,7
5 JANDA Jakub RGAGR 22400022 +2,9 73 / 3374 / 3275 / 31 222 +2,9
6 THEIN Oliver GCHOD 01007881 +0,5 80 / 2974 / 3579 / 30 233 +0,6
7 NOVÝ Matyáš PGCGC 12503976 5,1 76 / 4076 / 3981 / 35 233 4,1
8 TEJKL Richard GCBBR 16401507 0,7 80 / 3374 / 3781 / 30 235 0,7
9 DELLA PIETRA Federico GCBBR 16401371 +0,2 76 / 3477 / 3382 / 29 235 0,2
10 DITTRICH Antonín GCBBR 16401963 0,8 79 / 3276 / 3784 / 28 239 0,6
11 TOMÁŠEK David KGCMA 06603959 +0,6 76 / 3375 / 3488 / 23 239 +0,6
12 MUSIL Jiří ALBGC 14300330 1,2 74 / 3781 / 3085 / 27 240 1,4
13 HOMOLA Václav AGMST 06800974 0,7 85 / 2875 / 3681 / 30 241 0,6
14 GESSLER Thomas RGAGR 22400008 0,5 86 / 2679 / 3177 / 33 242 1,4
15 HÁJEK Sebastian GCHOD 01007980 +0,1 80 / 3077 / 3386 / 26 243 0,1
16 DIAS Matěj GCHOS 07808693 +1,4 83 / 2580 / 2881 / 30 244 +0,8
17 MAREČEK David GCHOS 07806569 +0,8 75 / 3479 / 3090 / 24 244 +0,3
18 TOMÁŠEK Ondřej AGMST 06800458 2,4 87 / 2980 / 3379 / 35 246 2,4
19 CALDER David AGMST 06800923 +2,6 85 / 2479 / 2883 / 24 247 +2,6
20 DITTRICH František GCBBR 16402917 4,0 87 / 3078 / 3783 / 32 248 3,6
21 DE GHOUY Patrick ALBGC 14300304 5,0 88 / 2979 / 3782 / 34 249 4,5
22 ČERVENKA Tadeáš GCHOS 07806663 1,6 83 / 2983 / 3183 / 30 249 2,0
23 VOŠVRDA Jakub GCKUH 12400542 4,1 84 / 3282 / 3385 / 30 251 4,2
24 BREJNÍK Tobias ALBGC 14300469 0,6 87 / 2679 / 3385 / 26 251 0,7
25 KOCHLÍČEK Jindřich GCBBR 16403347 2,2 84 / 2979 / 3489 / 25 252 2,4
26 KOCMAN Filip GCBER 05001640 3,7 79 / 3585 / 3089 / 27 253 3,5
27 KAVKA Oliver ALBGC 14300438 5,4 87 / 3087 / 3380 / 37 254 5,4
28 MALÝ Karel GCHOS 07810992 5,0 84 / 3286 / 3085 / 31 255 5,5
29 ROSA Vojtěch RBEGC 15400485 4,8 85 / 3187 / 3184 / 32 256 5,5
30 TRAN Anh Khai GCHOS 07810957 2,1 88 / 2584 / 2986 / 26 258 2,1
31 ZÍDEK Christian GCKVA 00302479 3,2 89 / 2582 / 3287 / 29 258 3,2
32 VOJTĚCH Zdeněk GCLIB 05300577 7,0 80 / 4086 / 3499 / 24 265 6,1
33 HAMR Marek MTHGC 08500930 5,9 88 / 3085 / 3293 / 27 266 6,7
34 TUREK Jiří GCTUL 14001012 10,4 88 / 3591 / 3492 / 31 271 10,2
35 KRYSTÝNEK Dominik AGMST 06801240 7,6 103 / 2381 / 3991 / 29 275 7,0
36 RANSDORF Filip GCTUL 14000957 5,4 91 / 2886 / 3398 / 22 275 6,9
37 DOLEŽAL Filip ALBGC 14300313 9,2 90 / 3189 / 3297 / 25 276 9,8
38 TVRDÍK Martin GCCEL 10000100 14,0 94 / 3591 / 3692 / 35 277 13,1
39 HLUBOCKÝ Jakub GCPRH 00902259 8,4 92 / 2993 / 2997 / 27 282 8,4
40 SETTLE Andrew GCHKR 03501696 10,7 97 / 2688 / 35102 / 26 287 10,3
41 SMETÁNKA Štěpán AGMST 06801575 21,7 101 / 36102 / 3489 / 47 292 18,0
42 JOHN Max GCBBR 16403215 16,7 90 / 4194 / 37113 / 23 297 15,8
43 ŠTULÍK Ondřej LGCPY 18001544 10,0 105 / 1799 / 28100 / 25 304 10,0
44 JAŠKOWSKI František GCPRH 00902778 16,6 98 / 34105 / 29104 / 27 307 16,7
VW mistrovská kategorie do 24 let MUŽI HCP +9,0 - 36
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
VW mistrovská kategorie do 24 let ŽENY hcp +9,0 - 36
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 10/11/2024 Closed 0
Round 2 10/12/2024 Closed 0
Round 3 10/13/2024 Closed 1
Advertisement
X HCP HCP Hráč
LOG IN HERE