No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MOUČKA Eduard | GCBRN | 02502525 | 4,7 | 80 / 33 | 80 | 4,8 |
| 2 | BARTULEC Max | GCTRI | 01701969 | 8,6 | 80 / 37 | 80 | 8,2 |
| 3 | HELLEROVÁ Valerie | GCTRI | 01701585 | 12,5 | 82 / 41 | 82 | 11,7 |
| 4 | BARTŮ Tobias | GCAUS | 02802716 | 7,9 | 83 / 33 | 83 | 8,0 |
| 5 | TĚŠÍNSKÁ Aneta | ZGCKR | 04301606 | 8,0 | 83 / 35 | 83 | 8,0 |
| 6 | BAJÁK Ondřej | ZGCKR | 04301938 | 7,9 | 85 / 31 | 85 | 8,3 |
| 7 | HRDINA David | GCTRI | 01702161 | 8,5 | 86 / 33 | 86 | 8,5 |
| 8 | RUSZÓ Marek | GCTRI | 01701985 | 10,1 | 87 / 34 | 87 | 9,9 |
| 9 | PAŤAVOVÁ Lucie | ZGCKR | 04301626 | 8,6 | 89 / 30 | 89 | 8,6 |
| 10 | ŠULÁK Kryštof | GCRAP | 22700014 | 14,6 | 89 / 35 | 89 | 14,3 |
| 11 | PAVERA Hynek | GCLIP | 17600698 | 11,4 | 91 / 29 | 91 | 11,5 |
| 12 | CHROMČÍKOVÁ Michaela | GCTRI | 01701884 | 11,7 | 91 / 31 | 91 | 11,7 |
| 13 | FILIPOVÁ Dominika | VALGK | 06501109 | 17,1 | 95 / 34 | 95 | 17,1 |
| 14 | KAČMAŘOVÁ Sandra | PGCOV | 00601945 | 17,5 | 97 / 32 | 97 | 18,5 |
| 15 | TESAŘÍKOVÁ Karolína | GCOLO | 02401353 | 11,0 | 97 / 24 | 97 | 11,0 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/01/2024 | Closed | 0 |





















