No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BAHÝĽ Ján | GCBRN | 02503104 | 38,0 | 42 / 42 | 42 | 36,9 |
| 2 | ULLREICH Adam | GCKSI | 19900636 | 44,8 | 41 / 41 | 41 | 44,2 |
| 3 | OLEXA František | GCBRN | 02503233 | 32,9 | 41 / 41 | 41 | 32,2 |
| 4 | PLAŠIL Vladimír | GCBRN | 02503118 | 35,1 | 41 / 41 | 41 | 33,9 |
| 5 | BAHÝĽOVÁ Adéla | GCBRN | 02503105 | 40,3 | 36 / 36 | 36 | 39,6 |
| 6 | FRÝDEK Tomáš | GCKSI | 19900582 | 29,1 | 35 / 35 | 35 | 27,5 |
| 7 | ULLREICH Jakub | GCKSI | 19900583 | 32,2 | 34 / 34 | 34 | 32,2 |
| 8 | KINCL Marek | GCKSI | 19900568 | 29,0 | 31 / 31 | 31 | 29,0 |
| 9 | KUBŮ Matyáš | GCBRN | 02503323 | 28,7 | 28 / 28 | 28 | 28,7 |
| 10 | HÁJKOVÁ Sofie | GCTRI | 01702238 | 43,2 | 28 / 28 | 28 | 43,2 |
| 11 | KOPEC Matyáš | GCLIP | 17600791 | 32,6 | 23 / 23 | 23 | 32,6 |
| 12 | SLANÝ Ondřej | PGCOV | 00602364 | 36,5 | 19 / 19 | 19 | 36,5 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/28/2024 | Closed | 0 |






















