No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | WILDT Michal | GCBER | 05001904 | 4,8 | 77 / 34 | 77 | 5,1 |
| 2 | KOCMAN Filip | GCBER | 05001640 | 4,7 | 78 / 34 | 78 | 4,6 |
| 3 | SMAŽÍK Marek | GCKVA | 00302395 | 16,0 | 84 / 41 | 84 | 15,5 |
| 4 | KRYSTÝNEK Dominik | AGMST | 06801240 | 10,6 | 85 / 33 | 85 | 10,5 |
| 5 | TRAN Anh Khai | GCHOS | 07810957 | 9,7 | 86 / 31 | 86 | 10,0 |
| 6 | HAJŽIN Daniel | GCTUL | 14000929 | 22,0 | 88 / 44 | 88 | 20,9 |
| 7 | MALÝ Alex | GCHOS | 07810999 | 14,2 | 93 / 35 | 93 | 14,1 |
| 8 | BALÁK Filip Jan | RGCML | 00401076 | 10,9 | 94 / 25 | 94 | 10,9 |
| 9 | DUBIŠÁR Pavel | GCHOR | 08901788 | 22,4 | 94 / 39 | 94 | 21,9 |
| 10 | SEVERA Nicolas Daniel | GCHOS | 07810188 | 12,8 | 99 / 25 | 99 | 12,8 |
| 11 | SLAVÍK Tomáš | GCTUL | 14000969 | 27,9 | 104 / 35 | 104 | 27,8 |
| 12 | MARINKOVOVÁ Tina | IGCMO | 02200949 | 22,4 | 106 / 31 | 106 | 23,1 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/16/2024 | Closed | 0 |





















