No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | HRDONKOVÁ Adéla | RGCML | 00401195 | +0,1 | 77 / 33 | 74 / 36 | 151 | +0,3 |
| 2 | PŘÁDOVÁ Lucie | RBEGC | 15400477 | 3,1 | 79 / 34 | 78 / 35 | 157 | 3,1 |
| 3 | HAMR Adam | MTHGC | 08500734 | 17,4 | 79 / 52 | 80 / 51 | 159 | 9,5 |
| 4 | FILIP Dominik | MTHGC | 08501440 | 13,2 | 81 / 44 | 81 / 44 | 162 | 7,3 |
| 5 | HAMR Marek | MTHGC | 08500930 | 5,9 | 86 / 30 | 80 / 36 | 166 | 6,0 |
| 6 | BALÁK Jan Filip | RGCML | 00401025 | 5,4 | 79 / 37 | 87 / 31 | 166 | 5,8 |
| 7 | HUSNÍKOVÁ Kateřina | GCKVA | 00302382 | 5,4 | 86 / 30 | 82 / 34 | 168 | 5,5 |
| 8 | LUXÍKOVÁ Zuzana | CESGK | 09809388 | 11,5 | 84 / 39 | 84 / 39 | 168 | 10,6 |
| 9 | STRAUSSWALD Matyas | RGAGR | 22400002 | 10,8 | 90 / 35 | 90 / 33 | 180 | 10,8 |
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/29/2024 | Closed | -1 |
| Round 2 | 06/30/2024 | Closed | -1 |





















