No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BURSÍK Tobiáš | GCBBR | 16402768 | 8,3 | 78 / 35 | 78 | 8,3 |
| 2 | BURSÍK Matyáš | GCBBR | 16402769 | 6,3 | 80 / 33 | 80 | 6,3 |
| 3 | DRÁBIK Daniel | PGCGC | 12503460 | 16,9 | 83 / 40 | 83 | 15,5 |
| 4 | DIOR Olivier | GCHOS | 07808060 | 15,4 | 84 / 38 | 84 | 14,6 |
| 5 | KRYSTÝNEK Dominik | AGMST | 06801240 | 9,7 | 85 / 32 | 85 | 9,7 |
| 6 | ŠPIČKA Filip | GCBBR | 16401311 | 16,0 | 88 / 36 | 88 | 15,6 |
| 7 | SEVERA Nicolas Daniel | GCHOS | 07810188 | 15,4 | 91 / 34 | 91 | 15,3 |
| 8 | FISCHEROVÁ Kristýna | GKLIS | 01201177 | 20,9 | 93 / 35 | 93 | 20,7 |
| 9 | MIŘÁTSKÝ Jakub | GCPRH | 00902413 | 26,3 | 105 / 31 | 105 | 26,3 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/01/2024 | Closed | 0 |





















