No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MÜLLER Ladislav | PGCGC | 12502946 | 31,3 | 49 / 23 | 49 | 30,7 |
| 2 | PETRÁŇ Ondřej | GCHOS | 07808631 | 20,9 | 50 / 16 | 50 | 20,9 |
| 3 | HENYŠ Ivan | GCSPR | 16600001 | 21,5 | 53 / 14 | 53 | 21,5 |
| 4 | KONEČNÝ Jaroslav | GCPDY | 00800657 | 22,9 | 53 / 14 | 53 | 22,9 |
| 5 | FLORIÁN Ladislav | RGCML | 00401180 | 17,5 | 54 / 10 | 54 | 17,5 |
| 6 | ŠIMR Jan | LGCPY | 18004224 | 33,9 | 54 / 20 | 54 | 33,8 |
| 7 | ŠTĚPÁNEK Petr | GCPRH | 00900870 | 23,7 | 55 / 13 | 55 | 23,7 |
| 8 | MOTALÍK Zdeněk | GCPRH | 00902713 | 26,6 | 56 / 15 | 56 | 26,6 |
| 9 | KUMSTA Zdeněk | LGCPY | 18001910 | 25,9 | 56 / 13 | 56 | 26 |
| 10 | PŘIBYSLAVSKÝ Jan | PGCGC | 12501994 | 33,5 | 57 / 16 | 57 | 33,5 |
| 11 | MENCL Vladimír | LGCPY | 18003357 | 24,8 | 57 / 12 | 57 | 24,8 |
| 12 | NYKL Pavel | GCHOD | 01008711 | 23,7 | 59 / 10 | 59 | 24,1 |
| 13 | SKLENÁŘ Alois | CESGK | 09812368 | 30,5 | 59 / 13 | 59 | 30,5 |
| 14 | BENDA Jiří | GKLIS | 01201481 | 35,7 | 59 / 15 | 59 | 35,8 |
| 15 | PROOSDIJ Antonius | PGCGC | 12502951 | 29,7 | 59 / 14 | 59 | 29,7 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/22/2026 | Closed | 0 |





















