Czech Golf Federation

Prezidentský - finále SLT 2024

Semily, 08/24/2024 | 08:30 AM až 08/24/2024 | 04:00 PM

SPOLEČNÁ / HCP +9 - 54.0
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 JŮZKOVÁ Anna GCSEM 01400849 27,1 44 / 44 44 24,6
2 VELICH Ondřej GCSEM 01400891 23,9 43 / 43 43 22,9
3 SITOVÁ Alena GCPRH 00901938 17,4 40 / 40 40 16,8
4 SITA Zdeněk GCPRH 00901939 12,0 39 / 39 39 11,3
5 VESELÝ Radek GCSEM 01400768 18,0 38 / 38 38 17,6
6 HÁJEK Jiří GCSEM 01400899 15,6 38 / 38 38 15,5
7 LUKEŠOVÁ Lenka GCSEM 01400698 38,9 37 / 39 37 37,9
8 KRAUS Jan GCSEM 01400711 39,5 37 / 41 37 36,4
9 VALENTA Radek GCSEM 01400134 7,1 36 / 36 36 6,7
10 SCHOVÁNEK Šimon GCSEM 01400837 13,6 35 / 35 35 13,4
11 LUKEŠ Lubor GCSEM 01400699 24,0 35 / 35 35 23,9
12 JŮZKOVÁ Jolana GCSEM 01400410 28,2 35 / 35 35 28,2
13 JANATA Miloš GCSEM 01400035 10,7 34 / 34 34 10,7
14 VLČEK Jiří GCSEM 01400117 8,6 33 / 33 33 8,8
15 SOUDIL Aleš GCSEM 01400267 15,5 33 / 33 33 15,5
16 VACEK Jaroslav GCSEM 01400111 17,2 33 / 33 33 17,2
17 HAVEL David GCSEM 01400026 19,2 33 / 33 33 19,2
18 KRAUS Tomáš GCSEM 01400054 7,7 33 / 33 33 7,7
19 KLIKAROVÁ Lenka GCSEM 01400200 12,1 32 / 32 32 12,1
20 JŮZA Jiří GCSEM 01400653 14,0 31 / 31 31 14,0
21 VAVŘINA Jiří GCSEM 01400700 27,1 31 / 31 31 27,1
22 JANATA Jindřich GCSEM 01400232 15,4 31 / 31 31 15,8
23 ŠIMEK Vladimír GCSEM 01400135 17,4 31 / 31 31 17,8
24 PROKEŠ Michael GCSEM 01400084 5,0 29 / 29 29 5,0
25 KUBÁLEK Ivo GCSEM 01400587 10,8 29 / 29 29 11,5
26 MARYŠKO Pavel GCSEM 01400393 15,2 29 / 29 29 15,2
27 ŠTRÉGL Richard GCSEM 01400303 25,5 24 / 24 24 25,5
28 NERAD Vladimír GCSEM 01400894 31,1 RTD --- 31,1
SPOLEČNÁ / HCP +9 - 54.0
No.
Team name
Round 1
Score
Complete results of team categories
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/24/2024 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE